| Dimensions (W x H x D): | 9x2.5x14.5 cm |
|---|
| Capacity: | 80 GB |
|---|---|
| Interface: | FireWire |
| Buffer size: | 8 MB |
| Data transfer rate (burst): | 40 MB/s |
|---|---|
| Rotation speed: | 5400 rpm |
| Operating system: | Windows 2000, XP, 98SE, ME; Mac OS X 10.x / Mac OS 9.x |
|---|
Join ZDNet's roundtable on datacentres
| Dimensions (W x H x D): | 9x2.5x14.5 cm |
|---|
| Capacity: | 80 GB |
|---|---|
| Interface: | FireWire |
| Buffer size: | 8 MB |
| Data transfer rate (burst): | 40 MB/s |
|---|---|
| Rotation speed: | 5400 rpm |
| Operating system: | Windows 2000, XP, 98SE, ME; Mac OS X 10.x / Mac OS 9.x |
|---|
LaCie's Rugged All-Terrain portable hard drive is an all-around winner: it's fast, durable and it boasts multiple connection options. This belongs in your laptop bag.
£ 129
Skip Sub Navigation Links to CNET Brand Links