| Processor manufacturer: | Intel |
|---|---|
| Processor model: | Xeon 5140 |
| Clock speed: | 2.33 GHz |
| Number of processors installed: | 2 |
| Number of processors supported: | 2 |
| Level 2 cache: | 4 MB |
| Data bus speed: | 1333 MHz |
|---|
| RAM installed: | 4096 MB |
|---|---|
| Number of memory slots: | 8 |
| RAM capacity: | 32 GB |
| RAM type: | DDR2 SDRAM |
| Serial: | 1 |
|---|---|
| USB: | 4 (2 front, 2 back) |
| Ethernet: | dual embedded Broadcom NetXtreme II 5708 Gigabit Ethernet NIC (TCP/IP Offload Engine (TOE) enabled via a hardware key) |
| Expansion slots (free): | riser with 2 x PCI Express (riser with 2 x PCI-X slots option) |
| Other: | VGA out (front and back) |
| Hard drive size: | 4 x 73 GB |
|---|---|
| Rotation speed: | 10000 rpm |
| Storage controller: | SAS 5/i Integrated Controller Card for SATA and SAS hard drives (no RAID support) |
| CD / DVD read speed: | 24x CD |
|---|
| Graphics processor: | integrated ATI RN50 controller |
|---|---|
| Graphics RAM: | 16 MB |
| Case form factor: | 1U rack mount |
|---|---|
| Dimensions (W x H x D): | 48.26x4.29x76.2 cm |
| Weight: | 16.3 kg |
| Operating system: | Windows Server 2003, Red Hat Enterprise Linux 4 ES or SUSE Linux Enterprise Server 10 |
|---|
| Standard warranty: | 3 years |
|---|---|
| Service & support details: | 4-hour on-site response (24x7), software support, TAM service |








