| Projector type: | mobile |
|---|---|
| Display technology: | LCD |
| Dimensions (W x H x D): | 27.6 x 7.0 x 19.3 cm |
| Weight: | 1.8 kg |
| Extras: | Epson EMP 765 802.11b/g PC Card, remote control, carrying case |
| Native resolution: | 1024 x 768 pixels |
|---|---|
| Contrast ratio: | 1 : 400 |
| Brightness: | 2500 ANSI Lumens |
| Lens aperture: | f1.58-1.76 |
|---|---|
| Optical zoom: | 1.2 x |
| Image size (max): | 300 in |
| Image size (min): | 30 in |
| Projection distance (max): | 12 m |
| Projection distance (min): | 4 m |
| Lamp type: | UHE |
| Lamp power: | 170 W |
| Lamp life: | 2000 h |
| Keystone correction: | Yes |
| Analogue video signal: | composite video, S-Video, RGB |
|---|---|
| Analogue video input: | mini DIN, mini-D-Sub (15-pin), RCA |
| Power consumption in operation: | 180 W |
|---|
| Software included: | Epson EasyMP |
|---|
| Standard warranty: | 3 years (on site repair or replace) |
|---|
| Infrared: | Yes |
|---|---|
| USB: | Yes |
| Ethernet (wireless): | 802.11g |
| Expansion slot(s): | Type II PC Card slot |
| Speaker(s): | 1W mono |
|---|---|
| Sound emission: | 35 dB |
| Packaged contents: | power, VGA, USB cables |







