Editors' Rating
Typical price:£ 2199
Verdict
The EMP-TS10 handles a variety of input signals with aplomb. Hard-core cinephiles may bemoan its inability to handle wide-screen formats at native resolution, but it's a good all-rounder at a reasonable price... Read Full Review.
Pros
- Good image quality
- Easy to set up and use
- Plenty of inputs
- Relatively quiet in operation.
Cons
- Doesn't handle wide-screen formats at native resolution
- Relatively bulky and heavy.
Key Specs
| Projector type: | fixed |
|---|---|
| Display technology: | LCD |
| Dimensions (W x H x D): | 34.9 x 27.6 x 11.4 cm |
| Weight: | 4.2 kg |
| Native resolution: | 800 x 600 pixels |
| Contrast ratio: | 1 : 500 |
| Brightness: | 700 ANSI Lumens |
| Optical zoom: | 1.35 x |
| Lamp type: | UHE |
| Lamp life: | 3000 h |
| Digital video input: | DVI-I |
| Analogue video input: | mini DIN, mini-D-Sub (15-pin), RCA |
| Sound emission: | 31 dB |








