| Size (W x H x D): | 40.6 x 25.8 x 42.5 cm |
|---|---|
| Weight: | 14.3 kg |
| Accessories included: | built-in duplex unit |
| Consumables included: | toner cartridge (standard and high yield) |
| Printer technology: | laser |
|---|---|
| Maximum print speed (b&w): | 30 ppm |
| Printer language support: | PCL 6 Emulation, Personal Printer Data Stream (PPDS), PostScript 3 Emulation, PDF 1.2, 1.3 |
| Built-in devices: | LCD + navigation button cluster |
| Media sizes: | 10 Envelope (105mm x 241mm), 7 3/4 Envelope (98.4mm x 190.5mm), 9 Envelope (98.4mm x 225.4 mm), A4 (210mm x 297mm), A5 (148mm x 210mm), B5 Envelope (176mm x 250mm), C5 Envelope (162mm x 229mm), DL Envelope (110mm x 220mm), Executive (184mm x 267mm), Folio (216mm x 330mm), JIS-B5 (182mm x 257mm), Legal (216mm x 355mm), Letter (216mm x 279mm), Statement (140mm x 216mm), Universal |
|---|---|
| Media feeders: | 250-sheet input tray, 500-sheet input tray |
| Total media capacity: | 350 sheets |
| Monthly duty cycle: | 65000 pages |
| Parallel: | yes |
|---|---|
| USB: | yes |
| Ethernet: | yes |
| Processor: | custom CPU/ASIC |
|---|---|
| Processor speed: | 366 MHz |
| RAM installed: | 32 MB |
| RAM capacity: | 320 MB |
| Operating systems supported: | Windows 2000, NT, ME, XP, Server 2003; Mac OS 8.6 - 9.x, Mac OS X; Linux, Citrix Metaframe, Novell NetWare, Unix |
|---|







