| Processor manufacturer: | Intel |
|---|---|
| Processor model: | Core 2 Duo P8400 |
| Clock speed: | 2.26 GHz |
| Level 2 cache: | 3 MB |
| Chipset: | Mobile Intel GM45 Express |
|---|---|
| Data bus speed: | 1066 MHz |
| RAM installed: | 2048 MB |
|---|---|
| Number of memory slots: | 2 |
| RAM capacity: | 4 GB |
| VGA (analogue): | 1 |
|---|---|
| Bluetooth: | 2.0+EDR |
| USB: | 3 |
| Docking station port: | 1 |
| Wireless LAN: | 802.11a/b/g, Draft-N |
| Ethernet: | Gigabit Ethernet |
| Wireless WAN: | optional |
| ExpressCard: | 1 |
|---|---|
| Flash card: | SD, Memory Stick, xD |
| Hard drive interface type: | SATA |
|---|---|
| Hard drive type: | standard |
| Hard drive size: | 160 GB |
| Rotation speed: | 5400 rpm |
| CD / DVD type: | DVD±RW (±R DL)/DVD-RAM |
|---|
| Graphics processor: | Intel GMA 4500MHD |
|---|---|
| Graphics memory technology: | Dynamic Video Memory Technology |
| Maximum resolution: | 1920x1200 pixels |
| Display technology: | colour TFT touch-screen |
|---|---|
| Display diagonal size: | 13.3 in |
| Maximum resolution: | 1280x800 pixels |
| Pointing devices: | 2-button touchpad (+ vertical scroll button) |
|---|---|
| Keyboard: | 85 keys (19mm pitch, 2.7mm stroke) |
| Case form factor: | convertible clamshell |
|---|---|
| Dimensions (W x H x D): | 31.9x3.9x24.4 cm |
| Weight: | 2.3 kg |
| Colour: | white & black |
| Operating system: | Windows Vista Business (XP Tablet Edition 2005 on DVD) |
|---|---|
| Software included: | Acrobat Reader, Application Panel, Microsoft® Office (Trial), Nero Essentials, Norton Internet Security on Drivers & Utilities DVD for Microsoft Windows XP, Toshiba Bluetooth Stack, EasyGuide online user documentation, Tablet Button Utility, Windows Vista® recovery media, Drivers & Utilities DVD (DUDVD), DVD playback software |
| Audio processor: | Realtek ALC269 |
|---|---|
| Microphone: | stereo |
| Speakers: | stereo |
| Audio connectors: | microphone, headphone |
| Standard warranty: | 2 years |
|---|
| Battery technology: | Li-ion (6-cell) |
|---|---|
| Battery capacity: | 5200 mAh |
| Estimated battery life (mfr): | 3.5 h |
| Number of batteries supplied: | 1 |
| Max batteries supported: | 1 |
| Other: | 1.3 megapixel webcam, hard disk shock protection |
|---|










