| Processor manufacturer: | Intel |
|---|---|
| Processor model: | Core 2 Duo SU9300 |
| Clock speed: | 1.2 GHz |
| Number of processors installed: | 1 |
| Level 2 cache: | 3 MB |
| Chipset: | Mobile Intel GS45 Express |
|---|---|
| Data bus speed: | 800 MHz |
| RAM installed: | 4096 MB |
|---|---|
| Number of memory slots: | 2 |
| RAM capacity: | 4 GB |
| VGA (analogue): | 1 |
|---|---|
| DVI (digital): | 1 (HDMI) |
| Bluetooth: | 2.1+EDR |
| USB: | 2 |
| Docking station port: | 1 |
| FireWire (IEEE 1394): | 1 |
| Wireless LAN: | 802.11a/b/g, Draft-N |
| Ethernet: | Gigabit Ethernet |
| Wireless WAN: | Sony Everywair (HSDPA) |
| ExpressCard: | ExpressCard/34 |
|---|---|
| Flash card: | Memory Stick-, SD-compatible media |
| Hard drive interface type: | SATA |
|---|---|
| Hard drive type: | standard |
| Hard drive size: | 160 GB |
| Rotation speed: | 5400 rpm |
| CD / DVD type: | DVD±RW (±R DL)/DVD-RAM |
|---|
| Graphics processor: | Intel GMA 4500MHD |
|---|---|
| Graphics memory technology: | Dynamic Video Memory Technology |
| Display technology: | colour TFT (X-black, LED-backlit) |
|---|---|
| Display diagonal size: | 11.1 in |
| Maximum resolution: | 1366x768 pixels |
| Pointing devices: | 2-button touchpad |
|---|---|
| Keyboard: | 83 keys (chiclet-type) |
| Case form factor: | clamshell |
|---|---|
| Dimensions (W x H x D): | 27.9x2.35x20 cm |
| Weight: | 1.3 kg |
| Colour: | black and silver |
| Operating system: | Windows Vista Business SP1 |
|---|---|
| Software included: | WinDVD 8.0 for VAIO, Google Picasa, Easy Media Creator 10, Adobe® Reader 8.1, Adobe Standard 8, Microsoft Office Ready 2007 (60 days Try & Buy), McAfee® Internet Security Suite (with 60 days free virus updates), VAIO Recovery Utility - HDD recovery (hidden partition), Protector Suite QL 5 |
| Audio processor: | Intel High Definition Audio |
|---|---|
| Microphone: | yes |
| Speakers: | stereo |
| Audio connectors: | microphone, headphone |
| Standard warranty: | 1 year |
|---|
| Battery technology: | Li-ion |
|---|---|
| Battery capacity: | 5400 mAh |
| Estimated battery life (mfr): | 7.66 h |
| Number of batteries supplied: | 1 |
| Accessories: | AC adapter |
|---|---|
| Other: | fingerprint reader, TPM 1.2, hard disk shock protection |











