| Processor manufacturer: | Intel |
|---|---|
| Processor model: | Core 2 Duo T9400 |
| Clock speed: | 2.53 GHz |
| Level 2 cache: | 6 MB |
| Chipset: | Intel GM45 Express |
|---|---|
| Data bus speed: | 1066 MHz |
| RAM installed: | 2048 MB |
|---|---|
| Number of memory slots: | 2 |
| RAM capacity: | 4 GB |
| VGA (analogue): | 1 |
|---|---|
| Video out: | S-Video |
| Infrared: | 1 |
| Bluetooth: | optional |
| USB: | 3 |
| Docking station port: | 1 |
| FireWire (IEEE 1394): | 1 |
| Wireless LAN: | 802.11b, g |
| Ethernet: | 10/100/1000Mbps (Marvell 88E8055) |
| Wireless WAN: | integrated 3G/HSDPA (Sierra Wireless MC8790) |
| Modem: | 56Kbps, V.92 |
| PC Card: | 1 x Type II |
|---|---|
| Flash card: | SD- and Memory Stick-compatible media |
| Hard drive interface type: | SATA |
|---|---|
| Hard drive type: | standard |
| Hard drive size: | 160 GB |
| Rotation speed: | 5400 rpm |
| CD / DVD type: | DVD±RW (±R DL)/DVD-RAM |
|---|
| Graphics processor: | Intel GMA 4500MHD |
|---|---|
| Graphics memory technology: | Dynamic Video Memory Technology |
| Maximum resolution: | 1920x1200 pixels |
| Display technology: | TFT with LED backlight |
|---|---|
| Display diagonal size: | 13.3 in |
| Maximum resolution: | 1280x800 pixels |
| Pointing devices: | 2-button touchpad |
|---|---|
| Keyboard: | 85 keys (19 mm pitch, 3 mm stroke) |
| Case form factor: | clamshell |
|---|---|
| Dimensions (W x H x D): | 31.4x3.35x23.4 cm |
| Weight: | 1.7 kg |
| Colour: | black & silver |
| Operating system: | Windows Vista Business (SP1); XP Professional downgrade option available |
|---|---|
| Software included: | Acrobat Reader, application panel tool, Eco power saving utility, EasyGuide, Nero Essentials, Norton Internet Security, Toshiba Bluetooth Stack, UMTS connection manager, SmartCase Logon+ |
| Audio processor: | Realtek ALC269 |
|---|---|
| Microphone: | yes |
| Speakers: | stereo |
| Audio connectors: | microphone, headphone |
| Standard warranty: | 2 years |
|---|
| Battery technology: | Li-ion (6-cell) |
|---|---|
| Battery capacity: | 5800 mAh |
| Estimated battery life (mfr): | 5 h |
| Number of batteries supplied: | 1 |
| Max batteries supported: | 2 |
| Accessories: | AC adapter, power cable |
|---|---|
| Other: | fingerprint reader, webcam |











