| Processor manufacturer: | Intel |
|---|---|
| Processor model: | Core 2 Duo T5870 |
| Clock speed: | 2 GHz |
| Level 2 cache: | 2 MB |
| Chipset: | Intel GM45 Express |
|---|---|
| Data bus speed: | 800 MHz |
| RAM installed: | 2048 MB |
|---|---|
| Number of memory slots: | 2 |
| RAM capacity: | 4 GB |
| RAM type: | DDR2 SDRAM |
| VGA (analogue): | 1 |
|---|---|
| Bluetooth: | 2.0 (+EDR) |
| USB: | 4 |
| FireWire (IEEE 1394): | 1 |
| Wireless LAN: | Intel Wireless WiFi Link 5100AGN |
| Ethernet: | Realtek Gigabit Ethernet (RTL8111C) |
| Wireless WAN: | Vodafone 3G/HSDPA |
| Modem: | V.90 and K56 Flex (voice) |
| PC Card: | 1 x Type II |
|---|---|
| Flash card: | SD, SDHC, xD, xD Type H, MMC, Memory Stick, Memory Stick PRO |
| Hard drive interface type: | SATA |
|---|---|
| Hard drive type: | standard |
| Hard drive size: | 160 GB |
| Rotation speed: | 5400 rpm |
| CD / DVD type: | DVD±RW (±R DL) |
|---|
| Graphics processor: | Nvidia GeForce 9300M |
|---|---|
| Graphics RAM: | 256 MB |
| Display technology: | colour TFT (with anti-glare layer) |
|---|---|
| Display diagonal size: | 15.4 in |
| Maximum resolution: | 1680x1050 pixels |
| Pointing devices: | 2-button touchpad, 3-button trackpoint |
|---|---|
| Keyboard: | full size |
| Case form factor: | clamshell |
|---|---|
| Dimensions (W x H x D): | 35.8x3.7x26 cm |
| Weight: | 2.9 kg |
| Colour: | black |
| Operating system: | Windows Vista Business (SP1); XP Professional downgrade option available |
|---|
| Audio processor: | Conexant Azalia Audio Codec |
|---|---|
| Microphone: | yes |
| Speakers: | stereo |
| Audio connectors: | microphone, headphone |
| Standard warranty: | 1 year |
|---|---|
| Service & support details: | customer carry-in |
| Battery technology: | Li-ion (6-cell) |
|---|---|
| Estimated battery life (mfr): | 4 h |
| Number of batteries supplied: | 1 |
| Other: | HDMI port, fingerprint reader, webcam |
|---|











