| Processor manufacturer: | Intel |
|---|---|
| Processor model: | Core 2 Duo L7500 |
| Clock speed: | 1.6 GHz |
| Level 2 cache: | 4 MB |
| Chipset: | Intel GM965 Express |
|---|---|
| Data bus speed: | 800 MHz |
| RAM installed: | 2048 MB |
|---|---|
| Number of memory slots: | 2 |
| RAM capacity: | 4 GB |
| RAM type: | DDR2 SDRAM |
| VGA (analogue): | 1 |
|---|---|
| Bluetooth: | 2.0 (+EDR) |
| USB: | 3 |
| Docking station port: | 1 |
| FireWire (IEEE 1394): | 1 |
| Wireless LAN: | 802.11a, b, g |
| Ethernet: | 10/100/1000Mbps |
| Wireless WAN: | optional 3G/HSDPA module |
| Modem: | 56Kbps, V.92 |
| PC Card: | 2 x Type II |
|---|---|
| ExpressCard: | optional |
| Smartcard: | optional |
| Flash card: | SD |
| Hard drive interface type: | SATA |
|---|---|
| Hard drive type: | standard |
| Hard drive size: | 120 GB |
| CD / DVD type: | DVD±RW (±R DL)/DVD-RAM |
|---|
| Graphics processor: | Intel GMA X3100 |
|---|---|
| Graphics RAM: | 384 MB |
| Graphics memory technology: | Dynamic Video Memory Technology |
| Display technology: | TFT (passive touch-screen with sunlight readable technology) |
|---|---|
| Display diagonal size: | 13.3 in |
| Maximum resolution: | 1024x768 pixels |
| Pointing devices: | 2-button touchpad, touch-screen |
|---|---|
| Keyboard: | Waterproof membrane keyboard (with optional backlight) |
| Case form factor: | ruggedised clamshell |
|---|---|
| Dimensions (W x H x D): | 30.35x6x26.3 cm |
| Weight: | 3.5 kg |
| Colour: | grey |
| Operating system: | Windows XP Professional |
|---|
| Audio processor: | Intel High Definition Audio |
|---|---|
| Microphone: | yes |
| Speakers: | stereo |
| Audio connectors: | microphone, headphone |
| Standard warranty: | 3 years |
|---|
| Battery technology: | Li-ion |
|---|---|
| Battery capacity: | 7650 mAh |
| Estimated battery life (mfr): | 12 h |
| Number of batteries supplied: | 1 |
| Max batteries supported: | 2 |
| Other: | optional GPS module, port replicator, second 7650mAh battery or second hard drive in media bay |
|---|











