| Processor manufacturer: | Intel |
|---|---|
| Processor model: | Core 2 Duo |
| Clock speed: | 1.8 GHz |
| Level 2 cache: | 4 MB |
| Chipset: | Mobile Intel 965 Express |
|---|---|
| Data bus speed: | 800 MHz |
| RAM installed: | 2048 MB |
|---|---|
| Number of memory slots: | 1 |
| RAM capacity: | 2 GB |
| RAM type: | DDR2 SDRAM |
| DVI (digital): | 1 |
|---|---|
| Bluetooth: | 2.0+EDR |
| USB: | 1 |
| Wireless LAN: | Apple AirPort Extreme (802.11a/b/g, Draft-N) |
| Hard drive type: | solid state |
|---|---|
| Hard drive size: | 64 GB |
| Graphics processor: | Intel GMA X3100 |
|---|---|
| Graphics RAM: | 144 MB |
| Graphics memory technology: | Dynamic Video Memory Technology |
| Maximum resolution: | 1920x1200 pixels |
| Display technology: | colour TFT with LED backlight |
|---|---|
| Display diagonal size: | 13.3 in |
| Maximum resolution: | 1280x800 pixels |
| Pointing devices: | trackpad with multi-touch gesture support |
|---|---|
| Keyboard: | 79 keys, backlit with ambient light sensors |
| Case form factor: | clamshell |
|---|---|
| Dimensions (W x H x D): | 32.5x1.94x22.7 cm |
| Weight: | 1.36 kg |
| Colour: | silver & white |
| Operating system: | Apple MacOS X 10.5 |
|---|---|
| Software included: | Apple iChat, Apple Spotlight, Apple DVD Player, Apple Boot Camp, Apple Mac OS X Mail, Apple iLife?08, Apple Address Book, Apple iCal, Apple Spaces, Apple QuickTime, Apple Safari, Apple Dashboard, Apple XCode Developer Tools, Front Row, Apple Quick Look, Drivers & Utilities, Photo Booth, Apple Time Machine |
| Microphone: | yes |
|---|---|
| Speakers: | mono |
| Audio connectors: | headphone |
| Standard warranty: | 1 year |
|---|
| Battery technology: | Lithium polymer |
|---|---|
| Estimated battery life (mfr): | 5 h |
| Number of batteries supplied: | 1 |
| Accessories: | Micro-DVI to DVI adapter, Micro-DVI to VGA adapter, cleaning/polishing cloth, MagSafe power adaptor, install/restore DVDs, printed documentation |
|---|---|
| Other: | iSight camera |






