| Dimensions (W x H x D): | 106x15.6x52.5 mm |
|---|---|
| Weight: | 110 g |
| Built-in devices: | camera, GPS receiver, phone |
| Operating system: | Windows Mobile 5.0 |
|---|---|
| Software included: | Windows Outlook Mobile, Word Mobile, Excel Mobile, Powerpoint Mobile, Internet Explorer Mobile, Windows Media Player 10 Mobile, Pocket MSN, Calculator, File Explorer, SIM Manager, File Explorer, Internet Connection Sharing, picture and video viewer, Voice Notes, CA Anti-Virus, Microsoft Direct Push email, MMS Client: MMS 1.2 supported, Java Virtual Machine (J2ME, CLDC 1.1, MIDP 2.0), three i-mate games, i-mate Media Control Panel, i-mate Profile Controller, i-mate Configurator, i-mate Suite (30-day trial) |
| Synchronisation software: | ActiveSync |
| Desktop software: | Outlook |
| Processor: | Samsung SC32442X |
|---|---|
| Clock speed: | 300 MHz |
| Memory expansion: | MicroSD |
|---|---|
| Installed ROM: | 128 MB |
| Installed RAM: | 64 MB |
| Display type: | transflective TFT |
|---|---|
| Display size: | 2.4 in |
| Native resolution: | 240x320 pixels |
| Colour depth: | 16 bits |
| Wired connections: | USB |
|---|---|
| Wireless PAN: | Bluetooth 1.2 |
| Wireless WAN: | GSM 900, GSM 1800, GPRS |
| Expansion slots: | microSD |
| Battery type: | Li-ion |
|---|---|
| Removable battery: | yes |
| Number of batteries: | 1 |
| Touchscreen: | Yes |
|---|---|
| Stylus: | Yes |
| Navigation button/wheel: | Yes |
| Keyboard: | No |
| Accessories: | AC adapter, stereo headset with microphone, user manual, quick-start guide, getting-started CD |
|---|---|
| Cables: | USB sync cable |
| Audio input: | microphone |
|---|---|
| Audio output: | speaker, headset |
| Voice recording capability: | Yes |








