| Processor manufacturer: | Intel |
|---|---|
| Processor model: | Core 2 Duo U7500 |
| Clock speed: | 1.06 GHz |
| Level 2 cache: | 2 MB |
| Chipset: | Intel 945GMS Express |
|---|---|
| Data bus speed: | 533 MHz |
| RAM installed: | 2048 MB |
|---|---|
| Number of memory slots: | 1 |
| RAM capacity: | 2 GB |
| RAM type: | DDR2 SDRAM |
| VGA (analogue): | 1 |
|---|---|
| Bluetooth: | 2.0+EDR |
| Docking station port: | 1 |
| USB: | 2 |
| FireWire (IEEE 1394): | 1 |
| Wireless LAN: | Intel PRO/Wireless 3945ABG |
| Ethernet: | Marvell Yukon 88E8055 Gigabit Ethernet Controller |
| Modem: | 56Kbps, V.92 |
| ExpressCard: | 1 |
|---|---|
| Flash card: | Memory Stick, SD/MMC |
| Hard drive type: | standard |
|---|---|
| Hard drive size: | 100 GB |
| Rotation speed: | 4200 rpm |
| CD / DVD type: | DVD±RW (±R DL)/DVD-RAM |
|---|
| Graphics processor: | Intel GMA 950 |
|---|---|
| Graphics RAM: | 224 MB |
| Graphics memory technology: | Dynamic Video Memory Technology |
| Display technology: | colour TFT (X-black) |
|---|---|
| Display diagonal size: | 11.1 in |
| Maximum resolution: | 1366x768 pixels |
| Pointing devices: | 2-button touchpad |
|---|---|
| Keyboard: | 83 keys |
| Case form factor: | clamshell |
|---|---|
| Dimensions (W x H x D): | 27.7x2.98x19.8 cm |
| Weight: | 1.19 kg |
| Colour: | black |
| Operating system: | Windows Vista Business |
|---|---|
| Software included: | SonicStageCP 4.2 Video & TV VAIO Photo and Video Suite, WinDVD 8.0 for VAIO, Photoshop Elements 5.0, Easy Media creator 9, Click to DVD 2.6, Acrobat Standard 8.0, Adobe Reader 8.0, Microsoft Works 8.5, Microsoft Office Ready 2007 (60 days Try & Buy), Norton Internet Security 2007(with 90 days free virus update), VAIO Recovery Utility 2.6, Protector Suite QL 5, Infineon TPM Professional Package |
| Audio processor: | RealTek High Defition Audio |
|---|---|
| Microphone: | yes |
| Speakers: | stereo |
| Audio connectors: | microphone, headphone |
| Standard warranty: | 1 year |
|---|
| Battery technology: | Li-ion |
|---|---|
| Estimated battery life (mfr): | 7.08 h |
| Number of batteries supplied: | 1 |
| Max batteries supported: | 1 |
| Other: | 0.3 megapixel Motion Eye digital camera, fingerprint reader |
|---|








