| Processor manufacturer: | Intel |
|---|---|
| Processor model: | Core 2 Duo T5600 |
| Clock speed: | 1.83 GHz |
| Level 2 cache: | 2 MB |
| Chipset: | Intel 945GM Express |
|---|---|
| Data bus speed: | 667 MHz |
| RAM installed: | 1024 MB |
|---|---|
| Number of memory slots: | 2 |
| RAM capacity: | 4 GB |
| RAM type: | DDR2 SDRAM |
| VGA (analogue): | 1 |
|---|---|
| Infrared: | 1 |
| Bluetooth: | optional |
| Docking station port: | 1 |
| USB: | 3 |
| Wireless LAN: | Atheros Minicard (802.11 b/g) |
| Wireless WAN: | Sierra Wireless MC8755 (3G/HSDPA) |
| Ethernet: | integrated 10/100/1000Mbps (Marvell 88E8055) |
| Modem: | 56Kbps V.92 |
| PC Card: | 1 x Type II |
|---|---|
| Smartcard: | 1 |
| Flash card: | SD, MMC, Memory Stick |
| Hard drive interface type: | SATA |
|---|---|
| Hard drive type: | standard |
| Hard drive size: | 80 GB |
| Rotation speed: | 5400 rpm |
| CD / DVD type: | DVD±RW (+R DL) |
|---|
| Graphics processor: | Intel GMA 950 |
|---|---|
| Graphics RAM: | 128 MB |
| Graphics memory technology: | Dynamic Video Memory Technology |
| Display technology: | TFT, active touch-screen |
|---|---|
| Display diagonal size: | 12.1 in |
| Maximum resolution: | 1024x768 pixels |
| Pointing devices: | touch-screen + stylus, 2-button touchpad with scroll button |
|---|---|
| Keyboard: | 85 keys, 19mm pitch |
| Case form factor: | convertible clamshell |
|---|---|
| Dimensions (W x H x D): | 29.5x3.8x25 cm |
| Weight: | 2.2 kg |
| Colour: | black and silver |
| Operating system: | Windows XP Tablet PC Edition 2005 |
|---|---|
| Software included: | Adobe Acrobat Reader, Eco Power Saving Utility, Easy Guide on-line user documentation, Nero CD/DVD Writer, Norton Internet Security, TPM Infineon Software, Corel Grafigo 1.1, Mobile Manageability, SmartCase Logon+, Broadcom Bluetooth Suite (Ver. 3.x), Toshiba Bluetooth Suite (with Bluetooth option), Odyssey WLAN Client, WinDVD for MPEG II |
| Audio processor: | STAC9228 |
|---|---|
| Microphone: | yes |
| Speakers: | stereo |
| Audio connectors: | microphone, headphone |
| Battery technology: | Li-ion |
|---|---|
| Battery capacity: | 5200 mAh |
| Estimated battery life (mfr): | 6 h |
| Number of batteries supplied: | 1 |
| Max batteries supported: | 2 |
| Accessories: | port replicator, second battery, second hard drive, battery charger, car charger |
|---|---|
| Other: | fingerprint sensor |







