| Processor manufacturer: | Intel |
|---|---|
| Processor model: | Intel Core Duo L2400 |
| Clock speed: | 1.66 GHz |
| Number of processors installed: | 1 |
| Number of processors supported: | 1 |
| Level 2 cache: | 2 MB |
| Chipset: | Intel 945GM |
|---|---|
| Data bus speed: | 667 MHz |
| RAM installed: | 512 MB |
|---|---|
| Number of memory slots: | 2 |
| RAM capacity: | 4 GB |
| RAM type: | DDR2 SDRAM |
| VGA (analogue): | 1 |
|---|---|
| Serial: | 1 |
| USB: | 3 |
| Docking station port: | 80-pin |
| FireWire (IEEE 1394): | 1 |
| Wireless LAN: | 802.11a/b/g |
| Ethernet: | 10/100/1000 |
| Wireless WAN: | optional |
| Modem: | RJ-11 |
| PC Card: | 1 x Type I or II |
|---|---|
| ExpressCard: | 1 |
| Flash card: | SD card |
| Hard drive type: | standard |
|---|---|
| Hard drive size: | 80 GB |
| Graphics processor: | Intel GMA 950 |
|---|---|
| Graphics RAM: | 224 MB |
| Graphics memory technology: | Dynamic Video Memory Technology |
| Display technology: | TFT LCD |
|---|---|
| Display diagonal size: | 13.3 in |
| Maximum resolution: | 1024x768 pixels |
| Pointing devices: | touchscreen+stylus, 2-button touchpad |
|---|
| Case form factor: | clamshell (fully ruggedised) |
|---|---|
| Dimensions (W x H x D): | 30.2x6.9x28.5 cm |
| Weight: | 3.8 kg |
| Colour: | Silver and black |
| Operating system: | Windows XP |
|---|
| Audio processor: | SigmaTel High Definition Audio |
|---|---|
| Speakers: | mono |
| Battery technology: | Li-ion |
|---|---|
| Estimated battery life (mfr): | 4 - 8 h |
| Number of batteries supplied: | 1 |
| Max batteries supported: | 2 |
| Accessories: | second battery, optical drive, external USB floppy drive, port replicator |
|---|











