| Processor manufacturer: | Intel |
|---|---|
| Processor model: | ULV Core Solo U1400 |
| Clock speed: | 1.2 GHz |
| Chipset: | Intel 945GMS Express |
|---|---|
| Data bus speed: | 533 MHz |
| RAM installed: | 512 MB |
|---|---|
| Number of memory slots: | 1 |
| RAM capacity: | 1.5 GB |
| RAM type: | DDR2 SDRAM |
| Memory specification compliance: | PC2-4200 |
| VGA (analogue): | 1 |
|---|---|
| USB: | 2 |
| Docking station port: | 1 |
| Wireless LAN: | Intel PRO/Wireless 3945ABG |
| Ethernet: | Realtek RTL8139/810x Family Fast Ethernet NIC |
| Wireless WAN: | optional 3G/HSPDA |
| Modem: | integrated 56Kbps V.92 |
| PC Card: | 1 x Type II |
|---|---|
| Flash card: | SD Card |
| Hard drive interface type: | Ultra ATA/100 |
|---|---|
| Hard drive type: | standard |
| Hard drive size: | 60 GB |
| Rotation speed: | 5400 rpm |
| Storage controller: | Intel ICH7-M |
| CD / DVD type: | DVD±RW |
|---|
| Graphics processor: | Intel CMA 950 |
|---|---|
| Graphics RAM: | 224 MB |
| Graphics memory technology: | Dynamic Video Memory Technology 3 |
| Display technology: | colour TFT with anti-glare coating |
|---|---|
| Display diagonal size: | 12.1 in |
| Maximum resolution: | 1024x768 pixels |
| Case form factor: | clamshell (semi-ruggedised) |
|---|---|
| Dimensions (W x H x D): | 26.8x4.62x21 cm |
| Weight: | 1.24 kg |
| Colour: | metallic |
| Operating system: | Windows XP Professional SP2 |
|---|---|
| Software included: | Adobe Reader, Microsoft .NET Framework 1.1 SP1/2.0/, Intel PRO/Wireless Software, Wireless Switch Utility, WINDDVDTM 5 (OEM version), B’s Recorder GOLD 8 BASIC, B’s CLIP 6, DMI Viewer, PC Information Viewer, Touchpad Utility, SD Utility, Infineon TPM Professional Package V2.5, Recover Pro 6, Hard Disk Data Erase Utility, Setup Utility, PC-Diagnostic Utility |
| Audio processor: | SigmaTel High Definition Audio |
|---|---|
| Microphone: | yes |
| Speakers: | mono |
| Audio connectors: | microphone, headphone |
| Standard warranty: | 3 years |
|---|
| Battery technology: | Li-ion |
|---|---|
| Battery capacity: | 5700 mAh |
| Estimated battery life (mfr): | 5.5 - 11 h |
| Number of batteries supplied: | 1 |
| Max batteries supported: | 1 |
| Accessories: | external floppy drive, mini port replicator |
|---|---|
| Other: | TPM module |











