| Processor manufacturer: | Intel |
|---|---|
| Processor model: | Core Duo T2600 |
| Clock speed: | 2.16 GHz |
| Chipset: | Intel 945PM |
|---|---|
| Data bus speed: | 667 MHz |
| RAM installed: | 1024 MB |
|---|---|
| Number of memory slots: | 2 |
| RAM capacity: | 4 GB |
| RAM type: | DDR2 SDRAM |
| VGA (analogue): | 1 |
|---|---|
| Infrared: | 1 |
| Bluetooth: | optional 2.0+EDR (£12) |
| USB: | 4 |
| Docking station port: | yes |
| FireWire (IEEE 1394): | 1 |
| Wireless LAN: | Intel PRO/Wireless 3945ABG |
| Ethernet: | 10/100/1000 Gigabit Ethernet |
| Wireless WAN: | optional Dell Wireless 5505 Mobile Broadband 3G HSDPA with Vodafone SIM (£125) |
| Modem: | 56Kbps |
| PC Card: | 1 x Type II |
|---|---|
| ExpressCard: | 1 |
| Smartcard: | yes |
| Hard drive interface type: | SATA |
|---|---|
| Hard drive size: | 100 GB |
| Rotation speed: | 5400 rpm |
| Storage controller: | Serial ATA |
| CD / DVD type: | DVD±RW |
|---|
| Graphics processor: | Nvidia Quadro NVS 120M |
|---|---|
| Graphics RAM: | 512 MB |
| Display technology: | colour TFT |
|---|---|
| Display diagonal size: | 15.4 in |
| Maximum resolution: | 1920x1200 pixels |
| Pointing devices: | 2-button pointing stick, 2-button touchpad |
|---|
| Dimensions (W x H x D): | 36x3.56x26.2 cm |
|---|---|
| Weight: | 2.9 kg |
| Operating system: | Windows XP Professional (SP2) |
|---|
| Audio processor: | Intel High Definition Audio |
|---|---|
| Microphone: | yes |
| Speakers: | stereo |
| Audio connectors: | microphone, headphone |
| Standard warranty: | 3 years |
|---|---|
| Service & support details: | international on-site (next business day reponse) |
| Battery technology: | Li-ion |
|---|
| Accessories: | fingerpreint reader(£40), D/Dock (£160), D/Port, (£90), monitor stand (£50) |
|---|











