| Processor manufacturer: | Intel |
|---|---|
| Processor model: | Core Duo T2400 |
| Clock speed: | 1.83 GHz |
| Chipset: | Intel 945PM |
|---|---|
| Data bus speed: | 667 MHz |
| RAM installed: | 512 MB |
|---|---|
| Number of memory slots: | 2 |
| RAM capacity: | 2 GB |
| RAM type: | DDR2 SDRAM |
| VGA (analogue): | via included DVI-to-VGA adapter |
|---|---|
| DVI (digital): | yes |
| Bluetooth: | 2.0+EDR |
| USB: | 2 |
| FireWire (IEEE 1394): | 2 |
| Wireless LAN: | AirPort Extreme (802.11g) |
| Ethernet: | 10/100/1000Base-T |
| Modem: | optional external USB |
| ExpressCard: | 1 x ExpressCard/34 |
|---|
| Hard drive interface type: | Ultra ATA/100 |
|---|---|
| Hard drive size: | 80 GB |
| Rotation speed: | 5400 rpm |
| Storage controller: | Serial ATA/100 |
| CD / DVD type: | DVD±RW (±R DL) |
|---|---|
| CD / DVD read speed: | 24x CD / 8x DVD |
| CD / DVD write speed: | 24x CD / 4x DVD |
| CD / DVD rewrite speed: | 10x CD / 4x DVD |
| Graphics processor: | ATI Mobility Radeon X1600 |
|---|---|
| Graphics RAM: | 128 MB |
| Display technology: | colour TFT |
|---|---|
| Display diagonal size: | 15.4 in |
| Maximum resolution: | 1440x900 pixels |
| Pointing devices: | scrolling single-button touchpad, remote control |
|---|---|
| Keyboard: | 79 keys (backlit with ambient light sensors) |
| Dimensions (W x H x D): | 35.7x2.59x24.3 cm |
|---|---|
| Weight: | 2.54 kg |
| Operating system: | Mac OS X 10.4.4 Tiger |
|---|---|
| Software included: | iLife ’06, Microsoft Office 2004 for Mac Test Drive, iWork ’06 (30-day trial), Comic Life, FileMaker Pro trial, OmniOutliner, Photo Booth, Front Row |
| Audio processor: | integrated |
|---|---|
| Microphone: | yes |
| Speakers: | stereo |
| Audio connectors: | optical digital in/line in, optical digital out/headphone out |
| Standard warranty: | 1 year |
|---|
| Battery technology: | Lithium-polymer |
|---|---|
| Estimated battery life (mfr): | 4.5 h |
| Number of batteries supplied: | 1 |
| Other: | iSight camera |
|---|











