| Processor manufacturer: | Motorola |
|---|---|
| Processor model: | Power PC G4 |
| Clock speed: | 1.5 GHz |
| Data bus speed: | 167 MHz |
|---|
| RAM installed: | 512 MB |
|---|---|
| Number of memory slots: | 1 |
| RAM capacity: | 1.25 GB |
| RAM type: | DDR SDRAM |
| Memory specification compliance: | PC2700 |
| VGA (analogue): | via mini-DVI-to-VGA adapter |
|---|---|
| DVI (digital): | mini-DVI |
| Video out: | via mini-DVI-to-video adapter |
| Bluetooth: | 2.0+EDR |
| USB: | 2 |
| FireWire (IEEE 1394): | 1 |
| Wireless LAN: | AirPort Extreme (802.11b/g) |
| Ethernet: | 10/100 Ethernet |
| Modem: | 56Kbps |
| Hard drive interface type: | Ultra ATA/100 |
|---|---|
| Rotation speed: | 5400 rpm |
| Storage controller: | Ultra ATA/100 |
| CD / DVD type: | DVD±RW |
|---|
| Graphics processor: | Nvidia GeForce FX Go5200 |
|---|---|
| Graphics RAM: | 64 MB |
| Display technology: | colour TFT |
|---|---|
| Display diagonal size: | 12.1 in |
| Maximum resolution: | 1024x768 pixels |
| Pointing devices: | trackpad |
|---|---|
| Keyboard: | 79 keys |
| Dimensions (W x H x D): | 27.7x3.0x21.9 cm |
|---|---|
| Weight: | 2.1 kg |
| Operating system: | Mac OS X 10.4 Tiger |
|---|---|
| Software included: | iLife ’05 (includes iTunes, iPhoto, iMovie HD, iDVD, GarageBand), Microsoft Office 2004 for Mac Test Drive, Art Directors Toolkit, FileMaker Pro Trial, GraphicConverter, OmniGraffle, OmniOutliner, Apple Hardware Test |
| Microphone: | yes |
|---|---|
| Speakers: | stereo + mid-range-enhancing 3rd speaker |
| Audio connectors: | line in, headphone |
| Standard warranty: | 1 year |
|---|
| Battery technology: | Li-ion |
|---|











