| Dimensions (W x H x D): | 61x22x112 mm |
|---|---|
| Weight: | 165 g |
| Built-in devices: | phone |
| Operating system: | Windows Mobile 5.0 |
|---|---|
| Software included: | Outlook Mobile Picture, Notes, Word Mobile, Excel Mobile, Calculator, Solitaire, Bubble Breaker, Voice Recorder, PowerPoint Mobile, MSN Messenger, Windows Media Player Mobile, Microsoft Reader, Phone Application, Phone Setting, SIM Manager, Speed Dial, Call Filter, Incoming call Recognition, Wireless Modem, Wireless Manager, Dialer Skin, Ringtone Manager, CSD Type, Voice Commander, Connection Wizard, Skype for Pocket PC, Transcriber, Letter Recognizer, Block Recognizer; Internet Explorer Mobile, Image Wizard, Image Maker, Multimedia Manager, Camera, Camcorder, MMS Composer, Quick Link, Battery Meter, Zoom SMS, Configuration Wizard, Bluetooth Manager, M-Desk, Scenarios |
| Synchronisation software: | ActiveSync |
| Desktop software: | Outlook |
| Host PC system requirements: | PC with Windows 98/98 SE/ME/2000/XP |
| Processor: | Samsung S3C 2440 |
|---|---|
| Clock speed: | 400 MHz |
| Memory expansion: | SD/MMC (+SDIO) |
|---|---|
| Installed ROM: | 128 MB |
| Installed RAM: | 64 MB |
| Display type: | TFT |
|---|---|
| Display size: | 2.8 in |
| Native resolution: | 240x320 pixels |
| Colour depth: | 16 bits |
| Docking cradle: | Yes |
|---|---|
| Wired connections: | USB |
| Wireless PAN: | Bluetooth 1.2 |
| Wireless LAN: | 802.11b |
| Wireless WAN: | GSM 850, GSM 900, GSM 1800, GSM 1900, GPRS |
| Expansion slots: | SD/MMC (SDIO compatible) |
| Battery type: | Li-ion |
|---|---|
| Removable battery: | yes |
| Number of batteries: | 1 |
| Claimed battery life: | 10 h |
| Touchscreen: | Yes |
|---|---|
| Stylus: | Yes |
| Navigation button/wheel: | Yes |
| Audio input: | microphone |
|---|---|
| Audio output: | speaker, headphone jack |
| Voice recording capability: | Yes |











