| Dimensions (W x H x D): | 81x25x128 mm |
|---|---|
| Weight: | 285 g |
| Built-in devices: | camera, keyboard, phone |
| Operating system: | Windows Mobile 5.0 |
|---|---|
| Software included: | Pocket Outlook (Inbox, Contacts, Calendar, Tasks), Windows Media Player, Pictures, MSN Messenger, Pocket Internet Explorer, Office, Game, Calculator, Voice Notes, Photo Contact ID, Transcriber, Letter Recognizer, Block Recognizer, Skype client for Pocket PC, Ring tone software (polyphonic MIDI ring tones SMF/ SP MIDI MP3, AAC, ring tone), DirectShow Filter for WMP, Camera / Camcorder, Video Telephony, ZIP, Smart Dialing, Pictures Enhancement, T9 Phone Pad, Wireless Modem, Wireless data manager (UMTS/GSM/GPRS, Bluetooth,802.11b), MMS with video clip support, OMA 1.0 engine (DRM), Java virtual machine (J2ME, CLDC 1.1, MIDP 2.0,JTWI), PDF Viewer |
| Synchronisation software: | ActiveSync |
| Desktop software: | Outlook |
| Host PC system requirements: | PC with Windows 98/98 SE/ME/2000/XP |
| Processor: | Intel XScale PXA270 |
|---|---|
| Clock speed: | 520 MHz |
| Memory expansion: | SD/MMC (+SDIO) |
|---|---|
| Installed ROM: | 128 MB |
| Installed RAM: | 64 MB |
| Display type: | transflective TFT |
|---|---|
| Display size: | 3.6 in |
| Native resolution: | 640x480 pixels |
| Colour depth: | 16 bits |
| Docking cradle: | No |
|---|---|
| Wired connections: | USB |
| Wireless PAN: | infrared, Bluetooth 1.2 |
| Wireless LAN: | 802.11b |
| Wireless WAN: | GSM 900, GSM 1800, GSM 1900, GPRS, 3G |
| Expansion slots: | SD?MMC (SDIO compatible) |
| Battery type: | Li-ion |
|---|---|
| Removable battery: | yes |
| Number of batteries: | 1 |
| Touchscreen: | Yes |
|---|---|
| Stylus: | Yes |
| Navigation button/wheel: | Yes |
| Keyboard: | Yes |
| Audio input: | microphone |
|---|---|
| Audio output: | speaker, headphone jack |
| Voice recording capability: | Yes |











