| Dimensions (W x H x D): | 61x22x112 mm |
|---|---|
| Weight: | 170 g |
| Built-in devices: | phone |
| Operating system: | Windows Mobile 2003 for Pocket PC, Second Edition, Phone Edition |
|---|---|
| Software included: | Calendar, Contacts, Tasks, Voice Recorder, Notes, Pocket Word, Pocket Excel, Pocket Internet Explorer, Windows Media Player 10 (MP3, WMA and WMV), Calculator, Solitaire, Jawbreaker, Inbox, Microsoft Reader (eBooks), File Explorer, Pictures, Terminal Services Client, VPN Client, Infrared Beaming, Clock, Align Screen, Memory, Volume control, ClearType Tuner; Transcriber, Letter Recognizer, Block Recognizer, Pocket IE, Backup Utility, SIM Toolkit, SIM Manager, Incoming Call Recognition, Speed Dial, Phone Setting, Call Filter, Scenario Wizard, MMS Composer, Camera, Image Maker, Multimedia Manager, Multimedia Player, Quick Link, Battery Meter, Zoom SMS, Configuration Wizard |
| Synchronisation software: | ActiveSync |
| Desktop software: | Outlook |
| Host PC system requirements: | PC with Windows 98/ 98SE/ME/2000/XP |
| Processor: | Samsung S3C 2440 |
|---|---|
| Clock speed: | 400 MHz |
| Memory expansion: | SD/MMC (+SDIO) |
|---|---|
| Installed ROM: | 128 MB |
| Installed RAM: | 64 MB |
| Display type: | TFT |
|---|---|
| Display size: | 2.8 in |
| Native resolution: | 240x320 pixels |
| Colour depth: | 16 bits |
| Docking cradle: | Yes |
|---|---|
| Wired connections: | USB |
| Wireless PAN: | infrared, Bluetooth 1.2 |
| Wireless WAN: | GSM 850, GSM 900, GSM 1800, GSM 1900, GPRS |
| Expansion slots: | SD/MMC (SDIO compatible) |
| Battery type: | Li-ion |
|---|---|
| Number of batteries: | 1 |
| Claimed battery life: | 10 h |
| Touchscreen: | Yes |
|---|---|
| Stylus: | Yes |
| Navigation button/wheel: | Yes |
| Audio input: | microphone |
|---|---|
| Audio output: | speaker, headphone jack |
| Voice recording capability: | Yes |











