| Processor manufacturer: | Intel |
|---|---|
| Processor model: | Pentium M 760 |
| Clock speed: | 2 GHz |
| Chipset: | Intel 915GM |
|---|---|
| Data bus speed: | 533 MHz |
| RAM installed: | 512 MB |
|---|---|
| Number of memory slots: | 2 |
| RAM capacity: | 2 GB |
| RAM type: | DDR2 SDRAM |
| VGA (analogue): | 1 |
|---|---|
| Infrared: | 1 |
| Docking station port: | yes |
| USB: | 3 |
| FireWire (IEEE 1394): | 1 |
| Wireless LAN: | Intel PRO/Wireless 2200BG network connection |
| Ethernet: | 10/100/1000 Mbps Gigabit Ethernet |
| Modem: | 56Kbps V.92, integrated |
| PC Card: | 1 x Type II |
|---|
| Hard drive interface type: | Ultra ATA/100 |
|---|---|
| Hard drive size: | 80 GB |
| Storage controller: | Ultra-ATA/100 |
| Graphics processor: | Intel Graphics Media Accelerator 900 (integrated) |
|---|---|
| Graphics RAM: | 128 MB |
| Graphics memory technology: | Dynamic Video Memory Technology 3 |
| Display technology: | colour TFT |
|---|---|
| Display diagonal size: | 12.1 in |
| Maximum resolution: | 1280x800 pixels |
| Pointing devices: | two-button touchpad with 4-way integrated scroll button |
|---|---|
| Keyboard: | 85 keys |
| Dimensions (W x H x D): | 29.7x2.5x21 cm |
|---|---|
| Weight: | 1.46 kg |
| Operating system: | Windows XP Professional Edition |
|---|---|
| Software included: | Acer eManager (including ePresentation, eSetting, ePowerManagement and eRecovery), Acer GridVista, Acer Launch Manager, Acer System Recovery CD, Norton AntiVirus, Adobe Reader, NTI CD-Maker, CyberLink PowerDVD |
| Microphone: | yes |
|---|---|
| Speakers: | stereo |
| Audio connectors: | headphone/SPDIF, microphone |
| Standard warranty: | 1 year |
|---|
| Battery technology: | Li-ion (3-cell and 6-cell) |
|---|
| Other: | External IEEE 1394 DVD-Dual Double Layer drive |
|---|








