| Processor manufacturer: | Motorola |
|---|---|
| Processor model: | PowerPC G4 |
| Clock speed: | 1.667 GHz |
| Data bus speed: | 167 MHz |
|---|
| RAM installed: | 512 MB |
|---|---|
| Number of memory slots: | 2 |
| RAM capacity: | 2 GB |
| RAM type: | DDR SDRAM |
| Memory specification compliance: | PC2700 |
| VGA (analogue): | 1 |
|---|---|
| DVI (digital): | yes |
| Video out: | S-Video |
| Bluetooth: | 2.0+EDR |
| USB: | 2 |
| FireWire (IEEE 1394): | 2 |
| Wireless LAN: | 54Mbps AirPort Extreme (802.11g) |
| Ethernet: | 10/100/1000Base-T Gigabit Ethernet |
| Modem: | 56Kbps V.92 |
| PC Card: | 1 x Type II |
|---|
| Hard drive interface type: | Ultra ATA/100 |
|---|---|
| Hard drive size: | 100 GB |
| Rotation speed: | 5400 rpm |
| Storage controller: | Ultra-ATA 100 |
| CD / DVD type: | DVD±RW |
|---|
| Graphics processor: | ATI Mobility Radeon 9700 |
|---|---|
| Graphics RAM: | 128 MB |
| Display technology: | colour TFT |
|---|---|
| Display diagonal size: | 17 in |
| Maximum resolution: | 1440x900 pixels |
| Pointing devices: | two-button touchpad |
|---|---|
| Keyboard: | 79 keys; backlit with ambient light sensor |
| Dimensions (W x H x D): | 39.2x2.54x25.9 cm |
|---|---|
| Weight: | 3.1 kg |
| Operating system: | Mac OS 10.3 (Panther) |
|---|---|
| Software included: | Mail, iChat, Safari, Sherlock, Address Book, QuickTime, iLife (includes iTunes, iPhoto, iMovie HD, GarageBand and iDVD), iSync, iCal, DVD Player, Classic environment, Acrobat Reader, Art Directors Toolkit, FileMaker Pro Trial, GraphicConverter, OmniGraffle, OmniOutliner, Microsoft Office 2004 for Mac Test Drive, Zinio Reader, Xcode Developer Tools and Apple Hardware Test |
| Microphone: | yes |
|---|---|
| Speakers: | stereo |
| Audio connectors: | line in/optical in, headphone/optical out |
| Standard warranty: | 1 year |
|---|
| Battery technology: | Li-ion |
|---|











