| Processor manufacturer: | Intel |
|---|---|
| Processor model: | Pentium M (ULV) |
| Clock speed: | 1.1 GHz |
| Chipset: | Intel 855GM |
|---|---|
| Data bus speed: | 400 MHz |
| RAM installed: | 512 MB |
|---|---|
| Number of memory slots: | 1 |
| RAM capacity: | 0.5 GB |
| RAM type: | DDR SDRAM |
| VGA (analogue): | 1 |
|---|---|
| USB: | 2 |
| FireWire (IEEE 1394): | 1 |
| Wireless LAN: | 802.11b/g wireless LAN ( PC Card) |
| Ethernet: | 10/100Base-T |
| PC Card: | 1 x Type II |
|---|
| Hard drive interface type: | Ultra ATA/100 |
|---|---|
| Hard drive size: | 20 GB |
| Rotation speed: | 4200 rpm |
| Storage controller: | Ultra-ATA/100 |
| CD / DVD type: | DVD±RW |
|---|
| Graphics processor: | Intel Extreme Graphics 2 |
|---|---|
| Graphics RAM: | 96 MB |
| Graphics memory technology: | Dynamic Video Memory Technology 2 |
| Display technology: | colour TFT |
|---|---|
| Display diagonal size: | 10.4 in |
| Maximum resolution: | 1024x768 pixels |
| Pointing devices: | three-button trackpoint |
|---|---|
| Keyboard: | 84 keys |
| Dimensions (W x H x D): | 25.9x0.97x20.8 cm |
|---|---|
| Weight: | 0.835 kg |
| Operating system: | Windows XP Professional |
|---|---|
| Software included: | DVgate Plus 1.2, PictureGear Studio 2.0, Power Panel, VAIO Power Management 1.3, Smart Capture 1.2, SonicStage 2.0, VAIO Media 2.5, Recovery System DVD; Acrobat Reader 6.0, Photoshop Elements 2.0, Premiere Standard, RealOne Player 2.0, WinDVD for VAIO 5.0, Norton Internet Security 2004, Acrobat® Elements 6.0, Acrobat Elements 6.0, Photoshop Album Starter Edition 2.0 SE, Norton Password Manager 2004, Drag'n Drop CD+DVD 3.0 |
| Audio processor: | integrated |
|---|---|
| Microphone: | yes |
| Speakers: | stereo |
| Audio connectors: | headphone |
| Standard warranty: | 1 year |
|---|
| Battery technology: | Li-ion |
|---|---|
| Battery capacity: | 2000 mAh |










