| Dimensions (W x H x D): | 70x18x130 mm |
|---|---|
| Weight: | 190 g |
| Built-in devices: | camera, phone |
| Operating system: | Windows Mobile 2003 for Pocket PC, Phone Edition |
|---|---|
| Software included: | Pocket Outlook (Calendar, Tasks, Contacts and Inbox), MSN Messenger, Pocket Internet Explorer, Pocket Word, Pocket Excel, Windows Media Player 9, Microsoft Reader, Picture, Terminal Services Client, Notes Taker, Voice Recorder, Calculator, Games (Solitaire, Jawbreaker), Phone, Transcriber, Letter Recognizer, Block Recognizer, Pocket IE; Orange Backup, Orange Update, ClearVue PDF, ClearVue PPT, Photo Contacts, Album, camera application |
| Synchronisation software: | ActiveSync |
| Desktop software: | Outlook |
| Host PC system requirements: | PC with Windows 98/ 98SE/ME/2000/XP |
| Processor: | Intel XScale PXA263 |
|---|---|
| Clock speed: | 400 MHz |
| Memory expansion: | SD/MMC (+SDIO) |
|---|---|
| Installed ROM: | 32 MB |
| Installed RAM: | 128 MB |
| Display type: | TFT |
|---|---|
| Display size: | 3.5 in |
| Native resolution: | 240x320 pixels |
| Colour depth: | 16 bits |
| Docking cradle: | Yes |
|---|---|
| Wired connections: | USB |
| Wireless PAN: | infrared, Bluetooth 1.1 |
| Wireless WAN: | GSM 900, GSM 1800, GSM 1900, GPRS |
| Expansion slots: | SD/MMC (SDIO-compatible) |
| Battery type: | Li-ion |
|---|---|
| Removable battery: | yes |
| Number of batteries: | 1 |
| Claimed battery life: | 12 h |
| Touchscreen: | Yes |
|---|---|
| Stylus: | Yes |
| Navigation button/wheel: | Yes |
| Audio input: | microphone |
|---|---|
| Audio output: | speaker, headphone jack |
| Voice recording capability: | Yes |











