| Processor manufacturer: | Intel |
|---|---|
| Processor model: | Pentium 4 |
| Clock speed: | 2.6 GHz |
| Chipset: | Intel 852GME |
|---|---|
| Data bus speed: | 400 MHz |
| RAM installed: | 512 MB |
|---|---|
| Number of memory slots: | 2 |
| RAM capacity: | 2 GB |
| RAM type: | SDRAM |
| VGA (analogue): | 1 |
|---|---|
| Parallel: | 1 |
| USB: | 4 |
| Wireless LAN: | LAN-Express IEEE 802.11 PCI Adapter |
| Ethernet: | RealTek RTL8139/810x Family Fast Ethernet NIC |
| Modem: | Agere Systems AC'97 Modem |
| PC Card: | 2 x Type II |
|---|
| Hard drive interface type: | Ultra ATA/100 |
|---|---|
| Hard drive size: | 40 GB |
| Rotation speed: | 4200 rpm |
| Storage controller: | Ultra-ATA/100 |
| CD / DVD type: | CD-RW |
|---|---|
| CD / DVD read speed: | 24x CD |
| CD / DVD write speed: | 24x CD |
| CD / DVD rewrite speed: | 10x CD |
| Graphics processor: | Intel Extreme Graphics 2 (integrated) |
|---|---|
| Graphics RAM: | 96 MB |
| Graphics memory technology: | Dynamic Video Memory Technology 2 |
| Display technology: | colour TFT (active touchscreen) |
|---|---|
| Display diagonal size: | 14.1 in |
| Maximum resolution: | 1024x768 pixels |
| Pointing devices: | two-button touchpad and 4-way Internet scroll key; stylus + touchscreen |
|---|---|
| Keyboard: | 85 keys |
| Dimensions (W x H x D): | 33.2x4.97x29.4 cm |
|---|---|
| Weight: | 3.8 kg |
| Operating system: | Windows XP Tablet PC Edition |
|---|---|
| Software included: | Alias SketchBook Pro, Cyberlink PowerDVD, Franklin Covey TabletPlanner, NTI CD & DVD-Maker 6 Gold, Zinio Reader |
| Audio processor: | integrated |
|---|---|
| Microphone: | yes |
| Speakers: | stereo |
| Audio connectors: | microphone, headphone |
| Standard warranty: | 1 year |
|---|---|
| Service & support details: | collect and return; 1 year International Travellers |
| Battery technology: | Li-ion |
|---|---|
| Battery capacity: | 4000 mAh |







