| Processor manufacturer: | Motorola |
|---|---|
| Processor model: | PowerPC G4 |
| Clock speed: | 1.25 GHz |
| Data bus speed: | 167 MHz |
|---|
| RAM installed: | 512 MB |
|---|---|
| Number of memory slots: | 2 |
| RAM capacity: | 2 GB |
| RAM type: | SDRAM |
| Memory specification compliance: | PC2700 |
| VGA (analogue): | 1 |
|---|---|
| Video out: | S-Video |
| USB: | 2 |
| FireWire (IEEE 1394): | 2 |
| Wireless LAN: | AirPort Extreme (802.11g) |
| Ethernet: | 10/100/1000Base-T Gigabit Ethernet |
| Modem: | 56Kbps V.92 |
| PC Card: | 1 x Type II |
|---|
| Hard drive interface type: | Ultra ATA/100 |
|---|---|
| Hard drive size: | 80 GB |
| Rotation speed: | 4200 rpm |
| Storage controller: | Ultra-ATA/100 |
| CD / DVD type: | CD-RW/DVD-ROM combo |
|---|---|
| CD / DVD read speed: | 24x CD / 2x DVD |
| CD / DVD write speed: | 16x CD |
| CD / DVD rewrite speed: | 4x CD |
| Graphics processor: | ATI Mobility Radeon 9600 |
|---|---|
| Graphics RAM: | 64 MB |
| Display technology: | Colour TFT |
|---|---|
| Display diagonal size: | 15.2 in |
| Maximum resolution: | 1280x854 pixels |
| Pointing devices: | two-button trackpad |
|---|---|
| Keyboard: | 79 keys, backlit with ambient-light sensor |
| Dimensions (W x H x D): | 34.8x2.8x24.1 cm |
|---|---|
| Weight: | 2.5 kg |
| Operating system: | Mac OS X 10.2 |
|---|---|
| Software included: | Mail, iChat, Safari, Sherlock, Address Book, QuickTime, iLife (includes iTunes, iPhoto, iMovie, and iDVD), iSync, iCal, DVD Player, Classic environment, Acrobat Reader, Art Directors Toolkit, FAXstf, FileMaker Pro 6 Trial, GraphicConverter, OmniGraffle, OmniOutliner, Developer Tools and Apple Hardware Test |
| Microphone: | yes |
|---|---|
| Speakers: | stereo + mid-range-enhancing third speaker |
| Audio connectors: | line-in, headphone out |
| Standard warranty: | 1 year |
|---|
| Battery technology: | Li-ion |
|---|






