| Dimensions (W x H x D): | 70x19x130 mm |
|---|---|
| Weight: | 190 g |
| Built-in devices: | camera, phone |
| Operating system: | Windows Mobile 2003 for Pocket PC, Phone Edition |
|---|---|
| Software included: | Calendar, Contacts, Tasks, Voice Recorder, Notes, Pocket Word, Pocket Excel, Pocket Internet Explorer, Calculator, Solitaire, Windows Media Player, Phone, Transcriber, Pocket IE, ClearVue PDF, ClearVue PPT, PhotoContacts, task switcher |
| Synchronisation software: | ActiveSync |
| Desktop software: | Outlook |
| Host PC system requirements: | PC with Windows 98/ 98SE/ME/2000/XP |
| Processor: | Intel XScale PXA263 |
|---|---|
| Clock speed: | 400 MHz |
| Memory expansion: | SD/MMC (+SDIO) |
|---|---|
| Installed ROM: | 64 MB |
| Installed RAM: | 128 MB |
| Docking cradle: | Yes |
|---|---|
| Wired connections: | USB |
| Wireless PAN: | infrared, Bluetooth 1.1 |
| Wireless WAN: | GSM 900, GSM 1800, GSM 1900, GPRS |
| Expansion slots: | SD/MMC (SDIO-compatible) |
| Display type: | TFT |
|---|---|
| Display size: | 3.5 in |
| Native resolution: | 320x240 pixels |
| Colour depth: | 16 bits |
| Battery type: | Li-ion |
|---|---|
| Removable battery: | yes |
| Number of batteries: | 1 |
| Claimed battery life: | 15 h |
| Touchscreen: | Yes |
|---|---|
| Stylus: | Yes |
| Navigation button/wheel: | Yes |
| Audio input: | microphone |
|---|---|
| Audio output: | speaker, headphone jack |
| Voice recording capability: | Yes |



