| Processor manufacturer: | Intel |
|---|---|
| Processor model: | Mobile Celeron |
| Clock speed: | 2 GHz |
| Chipset: | Intel 852GM |
|---|---|
| Data bus speed: | 400 MHz |
| RAM installed: | 256 MB |
|---|---|
| Number of memory slots: | 2 |
| RAM capacity: | 1 GB |
| RAM type: | SDRAM |
| VGA (analogue): | 1 |
|---|---|
| Parallel: | 1 |
| USB: | 2 |
| Ethernet: | Intel PRO/100 VE Network Connection |
| Modem: | Toshiba Software Modem AMR |
| PC Card: | 1 x Type II |
|---|
| Hard drive interface type: | Ultra ATA/100 |
|---|---|
| Hard drive size: | 30 GB |
| Rotation speed: | 4200 rpm |
| Storage controller: | Ultra-ATA/100 |
| CD / DVD read speed: | 24x CD / 8x DVD |
|---|
| Graphics processor: | Intel Extreme Graphics 2 |
|---|---|
| Graphics RAM: | 96 MB |
| Graphics memory technology: | Dynamic Video Memory Technology 2 |
| Display technology: | colour TFT |
|---|---|
| Display diagonal size: | 14.1 in |
| Maximum resolution: | 1024x768 pixels |
| Pointing devices: | 2-button touchpad |
|---|---|
| Keyboard: | 86 keys |
| Dimensions (W x H x D): | 33.2x3.3x29.3 cm |
|---|---|
| Weight: | 2.69 kg |
| Operating system: | Windows XP Home |
|---|---|
| Software included: | InterVideo WinDVD 4, PaintShop Pro 6, PrintMaster 15, Sophos Anti-Virus, Toshiba ConfigFree, Toshiba Console, Toshiba Utilities, Acrobat Reader 5 |
| Audio processor: | SoundMax Integrated Digital Audio |
|---|---|
| Microphone: | yes |
| Speakers: | stereo |
| Audio connectors: | microphone, headphone |
| Standard warranty: | 1 year |
|---|
| Battery technology: | Li-ion |
|---|---|
| Battery capacity: | 3600 mAh |
| Accessories: | Wireless LAN Mini-PCI card (£85), Bluetooth Module Kit (£65) |
|---|







