| Processor manufacturer: | Intel |
|---|---|
| Processor model: | Pentium M |
| Clock speed: | 1.6 GHz |
| Chipset: | Intel 855GM |
|---|---|
| Data bus speed: | 400 MHz |
| RAM installed: | 384 MB |
|---|---|
| Number of memory slots: | 1 |
| RAM capacity: | 0.625 GB |
| RAM type: | SDRAM |
| VGA (analogue): | 1 |
|---|---|
| Infrared: | 1 |
| Docking station port: | yes |
| USB: | 3 |
| FireWire (IEEE 1394): | 1 (4-pin) |
| Wireless LAN: | Intel PRO/Wireless 2100 3B Mini-PCI Adapter |
| Ethernet: | RealTek RTL8139 Family Fast Ethernet NIC |
| Modem: | Lucent Technologies Soft Modem AMR |
| PC Card: | 1 x Type II |
|---|
| Hard drive interface type: | Ultra ATA/100 |
|---|---|
| Hard drive size: | 40 GB |
| Rotation speed: | 4200 rpm |
| Storage controller: | Ultra-ATA/100 |
| CD / DVD type: | CD-RW/DVD-ROM combo |
|---|
| Graphics processor: | Intel Extreme Graphics 2 (integrated) |
|---|---|
| Graphics RAM: | 96 MB |
| Graphics memory technology: | Dynamic Video Memory 2 |
| Display technology: | colour TFT |
|---|---|
| Display diagonal size: | 13.3 in |
| Maximum resolution: | 1024x768 pixels |
| Pointing devices: | two-button touchpad |
|---|---|
| Keyboard: | 86 keys |
| Dimensions (W x H x D): | 29.6x2.1x24 cm |
|---|---|
| Weight: | 1.95 kg |
| Operating system: | Windows XP Professional |
|---|---|
| Software included: | ASUS ChkMail, ASUS HotKey, ASUS Utility, ASUSTek SUSDVD XP, PowerQuest DriveImage 2002, Acrobat Reader 5 |
| Audio processor: | SigmaTel C-Major Audio |
|---|---|
| Microphone: | yes |
| Speakers: | mono |
| Audio connectors: | microphone, headphone |
| Standard warranty: | 2 years |
|---|---|
| Service & support details: | collect and return |
| Battery technology: | Li-ion |
|---|---|
| Battery capacity: | 3600 mAh |
| Other: | external CD-RW/DVD-ROM combo drive |
|---|






