| Dimensions (W x H x D): | 71.9x21.8x131 mm |
|---|---|
| Weight: | 230 g |
| Built-in devices: | camera, keyboard |
| Operating system: | Palm OS 5.2.x |
|---|---|
| Software included: | Launcher, Address Book, Date Book, To Do List, Memo Pad, Welcome, Prefs, Security, Calc, Graffiti, Card Info, Decuma, CLIE Launcher, CLIE Viewer, CLIE Files, Data Import, Memory Stick Backup, CLIE Album, PhotoStand, Photo Editor, CLIE Camera, Movie Recorder, Movie Player, Macromedia Flash Player 5, Voice Recorder, Audio Player, Sound Utility, CLIE Mail, World Alarm Clock, NetFront v3.0 for CLIE, Picsel Viewer for CLIE, CLIE Memo, CLIE Remote Commander, Decuma, CLIE Demo, SMS, Telephony Lib, Remote Camera, Image Upload Utility |
| Synchronisation software: | HotSync, Intellisync Lite |
| Desktop software: | Palm Desktop for CLIÉ, Image Converter, QuickTime, Giga Pocket Plugin, PictureGear Studio, CLIE Album Plugin, SonicStage, Sound Converter 2, CLIE Mail Conduit, Acrobat Reader |
| Host PC system requirements: | Windows 95/98/2000/ME/NT 4 and XP; or Mac OS 9.1 and Mac OS X v10.1.2 or higher |
| Processor: | Intel XScale PXA263 |
|---|---|
| Clock speed: | 200 MHz |
| Memory expansion: | CompactFlash, Memory Stick |
|---|---|
| Installed ROM: | 32 MB |
| Installed RAM: | 16 MB |
| Display type: | transflective TFT |
|---|---|
| Display size: | 3.9 in |
| Native resolution: | 320x480 pixels |
| Colour depth: | 16 bits |
| Docking cradle: | Yes |
|---|---|
| Wired connections: | USB |
| Wireless PAN: | infrared, Bluetooth 1.1 |
| Expansion slots: | Memory Stick, CompactFlash (Type II) |
| Battery type: | Li-ion |
|---|
| Touchscreen: | Yes |
|---|---|
| Stylus: | Yes |
| Navigation button/wheel: | Yes |
| Keyboard: | Yes |
| Audio input: | microphone |
|---|---|
| Audio output: | speaker, headphone jack |
| Voice recording capability: | Yes |











