| Processor manufacturer: | Motorola |
|---|---|
| Processor model: | PowerPC G4 |
| Clock speed: | 1 GHz |
| Data bus speed: | 133 MHz |
|---|
| RAM installed: | 512 MB |
|---|---|
| Number of memory slots: | 2 |
| RAM capacity: | 1 GB |
| RAM type: | DDR SDRAM |
| Memory specification compliance: | PC2700 |
| VGA (analogue): | 1 |
|---|---|
| DVI (digital): | yes |
| Video out: | S-Video |
| Bluetooth: | 1.1 |
| USB: | 2 |
| Docking station port: | no |
| FireWire (IEEE 1394): | 1 (1394b) |
| Wireless LAN: | AirPort Extreme (802.11g draft-compliant) |
| Ethernet: | 10/100/1000Base-T |
| Modem: | 56Kbps |
| PC Card: | 1 x Type II |
|---|
| Hard drive interface type: | Ultra ATA/100 |
|---|---|
| Hard drive size: | 60 GB |
| Rotation speed: | 4200 rpm |
| Storage controller: | Ultra-ATA/100 |
| CD / DVD type: | DVD±RW |
|---|---|
| CD / DVD read speed: | 24x CD |
| CD / DVD write speed: | 24x CD |
| CD / DVD rewrite speed: | 10x CD |
| Graphics processor: | Nvidia GeForce4 440 Go |
|---|---|
| Graphics RAM: | 64 MB |
| Display technology: | colour TFT |
|---|---|
| Display diagonal size: | 17 in |
| Maximum resolution: | 1440x900 pixels |
| Pointing devices: | touchpad |
|---|---|
| Keyboard: | 79 keys |
| Dimensions (W x H x D): | 39.2x2.6x25.9 cm |
|---|---|
| Weight: | 3.1 kg |
| Operating system: | Mac OS X |
|---|---|
| Software included: | QuickTime, iCal, iChat, iMovie, iPhoto, iTunes, iDVD, DVD Player, Mac OS X Mail, Microsoft Internet Explorer, Acrobat Reader, Art Directors Toolkit, AXstf, FileMaker Pro Trial, GraphicConverter, OmniGraffle, OmniOutliner, Developer Tools, Apple Hardware Test CD and 30 days of free Internet access through Demon |
| Microphone: | yes |
|---|---|
| Speakers: | stereo |
| Audio connectors: | line in, headphone out |
| Standard warranty: | 1 year |
|---|
| Battery technology: | Li-ion |
|---|
| Accessories: | AirPort Extreme Base Station (without modem) £126.81; Professional 17 Shoulder Case £92.76; second battery £84.25 |
|---|











