| Scanner type: | flatbed |
|---|---|
| Dimensions (W x H x D): | 27.6x11.6x45 |
| Interface type(s): | USB |
| Scan element type: | CCD |
|---|---|
| Scan speed: | 11 ms per colour line |
| Maximum colour depth: | 48 bits |
| Media loading: | manual |
|---|
| Scanning software: | Smart Panel |
|---|
Become a member of the ZDNet UK community
| Scanner type: | flatbed |
|---|---|
| Dimensions (W x H x D): | 27.6x11.6x45 |
| Interface type(s): | USB |
| Scan element type: | CCD |
|---|---|
| Scan speed: | 11 ms per colour line |
| Maximum colour depth: | 48 bits |
| Media loading: | manual |
|---|
| Scanning software: | Smart Panel |
|---|
With its high resolution and 48-bit colour depth, the Perfection 2400 Photo should appeal to professionals, but slight imperfections in image quality make it more suited for hobbyists.
£ 169
Comment Many businesses have given Vista a wide berth; Microsoft must focus on five areas to make sure Windows 7 doesn't suffer the same fate, argues TechRepublic's Jason Hiner

How good are your company's desktop management solutions? How do they compare with those of your peers?
Take two minutes to complete our new Desktop Management and Energy Consumption benchmark, and find out what issues your business needs to focus on.