| Processor manufacturer: | Motorola |
|---|---|
| Processor model: | PowerPC G4 |
| Clock speed: | 0.8 GHz |
| Data bus speed: | 133 MHz |
|---|
| RAM installed: | 512 MB |
|---|---|
| Number of memory slots: | 2 |
| RAM capacity: | 1 GB |
| RAM type: | SDRAM |
| Video out: | yes |
|---|---|
| Docking station port: | none |
| USB: | 2 |
| FireWire (IEEE 1394): | 1 |
| Ethernet: | 10/100/1000Mbps Ethernet |
| Modem: | built-in V.90 |
| PC Card: | 1 x Type II |
|---|
| Hard drive interface type: | Ultra ATA/66 |
|---|---|
| Hard drive size: | 40 GB |
| Rotation speed: | 4200 rpm |
| CD / DVD type: | CD-RW/DVD-ROM combo |
|---|---|
| CD / DVD read speed: | 24x CD / 8x DVD |
| CD / DVD write speed: | 8x CD |
| CD / DVD rewrite speed: | 8x CD |
| Graphics processor: | ATI Radeon |
|---|---|
| Graphics RAM: | 32 MB |
| Display technology: | TFT LCD |
|---|---|
| Display diagonal size: | 15.2 in |
| Maximum resolution: | 1280x854 pixels |
| Pointing devices: | trackpad |
|---|---|
| Keyboard: | 78 keys |
| Dimensions (W x H x D): | 34.1x2.6x24.1 cm |
|---|---|
| Weight: | 2.45 kg |
| Operating system: | Mac OS X 10.1.4 |
|---|---|
| Software included: | QuickTime 5, iMovie 2, iTunes 2, iPhoto, Mac OS X Mail, Microsoft Internet Explorer, Acrobat Reader, Art Directors Toolkit, Earthlink, Graphic Converter, OmniGraffle, OmniOutliner, PCalc, PixelNhance, Snapz Pro, FAXstf and Apple Hardware Test CD |
| Microphone: | built-in |
|---|---|
| Speakers: | stereo |
| Audio connectors: | line in, line out |
| Standard warranty: | 1 year |
|---|
| Battery technology: | Li-ion |
|---|---|
| Battery capacity: | 55.3 mAh |



