| Processor manufacturer: | Intel |
|---|---|
| Processor model: | Mobile Pentium III |
| Clock speed: | 0.8 GHz |
| Chipset: | Intel 440BX |
|---|---|
| Data bus speed: | 100 MHz |
| RAM installed: | 128 MB |
|---|---|
| Number of memory slots: | 2 |
| RAM capacity: | 0.25 GB |
| RAM type: | SDRAM |
| Memory specification compliance: | PC100 |
| VGA (analogue): | 1 |
|---|---|
| Serial: | 1 |
| Parallel: | 1 |
| USB: | 2 |
| Docking station port: | yes |
| FireWire (IEEE 1394): | 1 |
| Ethernet: | 10/100Mbps |
| Modem: | 56Kbps |
| PC Card: | 1 x Type II |
|---|---|
| Flash card: | Memory Stick |
| Hard drive interface type: | Ultra ATA/66 |
|---|---|
| Hard drive size: | 20 GB |
| Rotation speed: | 4200 rpm |
| Storage controller: | Ultra-ATA/33 |
| CD / DVD read speed: | 16x CD |
|---|
| Graphics processor: | ATi Rage Mobility-M1 |
|---|---|
| Graphics RAM: | 8 MB |
| Display technology: | colour TFT |
|---|---|
| Display diagonal size: | 12.1 in |
| Maximum resolution: | 1024x768 pixels |
| Pointing devices: | 2-button touchpad; Jog Dial |
|---|---|
| Keyboard: | 84 keys, 17mm pitch |
| Dimensions (W x H x D): | 27.5x3.2x22.9 cm |
|---|---|
| Weight: | 1.7 kg |
| Operating system: | Windows 2000 Professional |
|---|---|
| Software included: | Sony software: Sony Notebook Setup, Jog Dial utility, DVGate, Media Bar, PictureGear, VisualFlow, Smart Connect & Smart Connect Monitor, MovieShaker. Other software: RealPlayer 7, QuickTime, Acrobat Reader |
| Audio processor: | Yamaha DS-XG |
|---|---|
| Microphone: | yes |
| Speakers: | stereo |
| Audio connectors: | microphone, headphone |
| Standard warranty: | 1year |
|---|
| Battery technology: | Li-ion |
|---|---|
| Battery capacity: | 2600 mAh |
| Accessories: | double-capacity Li-ion battery (£229), 64MB Memory Stick (£87), PC Card CD-RW drive (£340) |
|---|











