| Processor manufacturer: | Intel |
|---|---|
| Processor model: | Mobile Pentium III |
| Clock speed: | 0.65 GHz |
| Chipset: | Intel 440BX |
|---|---|
| Data bus speed: | 100 MHz |
| RAM installed: | 64 MB |
|---|---|
| Number of memory slots: | 2 |
| RAM capacity: | 0.25 GB |
| RAM type: | SDRAM |
| Memory specification compliance: | PC100 |
| VGA (analogue): | 1 |
|---|---|
| USB: | 1 |
| FireWire (IEEE 1394): | 1 |
| Modem: | 56Kbps |
| PC Card: | 1 x Type II |
|---|---|
| Flash card: | Memory Stick |
| Hard drive interface type: | Ultra ATA/66 |
|---|---|
| Hard drive size: | 10 GB |
| Rotation speed: | 4200 rpm |
| Storage controller: | Ultra-ATA/33 |
| CD / DVD read speed: | 16x CD |
|---|
| Graphics processor: | S3 Savage IX |
|---|---|
| Graphics RAM: | 8 MB |
| Display technology: | colour TFT |
|---|---|
| Display diagonal size: | 10.4 in |
| Maximum resolution: | 1024x768 pixels |
| Pointing devices: | 3-button trackpoint; Jog Dial |
|---|---|
| Keyboard: | 84 keys, 16mm pitch |
| Dimensions (W x H x D): | 25.9x3.2x20.9 cm |
|---|---|
| Weight: | 1.36 kg |
| Operating system: | Windows 2000 Professional |
|---|---|
| Software included: | Sony software: Sony Notebook Setup, Jogdial, DVGate, Media Bar, PictureGear, PictureToy, VisualFlow, Smart Capture, Smart Connect & Smart Connect Monitor, MovieShaker. Other software: RealPlayer 7, QuickTime, Acrobat Reader, Beatnik Plugin |
| Audio processor: | Yamaha DS-XG |
|---|---|
| Microphone: | yes |
| Speakers: | stereo |
| Audio connectors: | microphone, headphone |
| Standard warranty: | 1 year |
|---|
| Battery technology: | Li-ion |
|---|---|
| Battery capacity: | 3600 mAh |
| Accessories: | double-capacity Li-ion battery (£229), extra Li-ion battery (£110), 128MB SDRAM module (£288), 64MB Memory Stick (£87), USB floppy drive (£59) |
|---|










