| Processor manufacturer: | Intel |
|---|---|
| Processor model: | Mobile Celeron |
| Clock speed: | 0.65 GHz |
| Chipset: | Intel 815 |
|---|---|
| Data bus speed: | 100 MHz |
| RAM installed: | 64 MB |
|---|---|
| Number of memory slots: | 2 |
| RAM capacity: | 0.5 GB |
| RAM type: | SDRAM |
| Memory specification compliance: | PC100 |
| VGA (analogue): | 1 |
|---|---|
| USB: | 2 |
| FireWire (IEEE 1394): | 1 |
| Ethernet: | 10/100Mbps |
| Modem: | 56Kbps |
| PC Card: | 2 x Type II |
|---|
| Hard drive interface type: | Ultra ATA/66 |
|---|---|
| Hard drive size: | 10 GB |
| Rotation speed: | 4200 rpm |
| Storage controller: | Ultra-ATA 33 |
| CD / DVD read speed: | 24x CD |
|---|
| Graphics processor: | Intel 815 (integrated) |
|---|---|
| Graphics RAM: | 10 MB |
| Graphics memory technology: | Dynamic Video Memory Technology |
| Display technology: | colour TFT |
|---|---|
| Display diagonal size: | 13.3 in |
| Maximum resolution: | 1024x768 pixels |
| Pointing devices: | 2-button trackpad, Jog Dial |
|---|---|
| Keyboard: | 87 keys |
| Dimensions (W x H x D): | 33.1x4.7x26.1 cm |
|---|---|
| Weight: | 3 kg |
| Operating system: | Windows ME |
|---|---|
| Software included: | Sony software: PowerPanel, Sony Notebook Setup, JogDial utility, DVGate, Media Bar, PictureGear, PictureToy, VisualFlow, Smart Capture, MovieShaker. Other software: RealPlayer 7, QuickTime, Acrobat Reader, Beatnik Plugin |
| Audio processor: | SoundMax |
|---|---|
| Microphone: | yes |
| Speakers: | stereo |
| Audio connectors: | microphone, headphone |
| Standard warranty: | 1 year |
|---|
| Battery technology: | Li-ion |
|---|---|
| Battery capacity: | 1700 mAh |











