| Scanner type: | flatbed |
|---|---|
| Dimensions (W x H x D): | 30.2x10.5x50.5 |
| Lamp/light source type: | cold cathode lamp |
|---|---|
| Scan element type: | CCD array |
| Maximum colour depth: | 42 bits |
| Scanning software: | HP Precision Scan Pro 2.0 |
|---|
| Scanner type: | flatbed |
|---|---|
| Dimensions (W x H x D): | 30.2x10.5x50.5 |
| Lamp/light source type: | cold cathode lamp |
|---|---|
| Scan element type: | CCD array |
| Maximum colour depth: | 42 bits |
| Scanning software: | HP Precision Scan Pro 2.0 |
|---|
All good all-rounder, sold at a competitive price. Recommended.
£ 152

How good are your company's desktop management solutions? How do they compare with those of your peers?
Take two minutes to complete our new Desktop Management and Energy Consumption benchmark, and find out what issues your business needs to focus on.
Skip Sub Navigation Links to CNET Brand Links