| Processor manufacturer: | AMD |
|---|---|
| Processor model: | K6-2+ |
| Clock speed: | 0.533 GHz |
| Chipset: | VIA Apollo MVP4 |
|---|---|
| Data bus speed: | 100 MHz |
| RAM installed: | 64 MB |
|---|---|
| Number of memory slots: | 1 |
| RAM capacity: | 0.1875 GB |
| RAM type: | SDRAM |
| Memory specification compliance: | PC100 |
| VGA (analogue): | 1 |
|---|---|
| Infrared: | 1 |
| Serial: | 1 |
| Parallel: | 1 |
| USB: | 1 |
| Ethernet: | no |
| Modem: | 56Kbps |
| PC Card: | 1 x Type II, 1 x Type III |
|---|
| Hard drive interface type: | Ultra ATA/66 |
|---|---|
| Hard drive size: | 5 GB |
| Rotation speed: | 4200 rpm |
| Storage controller: | UltraATA/33 |
| CD / DVD read speed: | 24x CD |
|---|
| Graphics processor: | Trident CyberBlade i7 AGP |
|---|---|
| Graphics RAM: | 8 MB |
| Graphics memory technology: | shared with system memory |
| Display technology: | colour TFT |
|---|---|
| Display diagonal size: | 12.1 in |
| Maximum resolution: | 800x600 pixels |
| Dimensions (W x H x D): | 29.7x4.4x23.9 cm |
|---|---|
| Weight: | 3.08 kg |
| Operating system: | Windows 98 SE |
|---|---|
| Software included: | Word 2000, Norton AntiVirus 2000 |
| Audio processor: | VIA PCI audio controller |
|---|---|
| Microphone: | yes |
| Speakers: | stereo |
| Audio connectors: | mic, line out |
| Standard warranty: | 1 year |
|---|
| Battery technology: | 9-cell NiMH |
|---|---|
| Battery capacity: | 3800 mAh |
| Accessories: | RAM modules: £72, 32MB; £111, 64MB; £244, £128MB; £83, 8-cell Li-ion battery; £33, Value Case |
|---|







