Editors' Rating
Typical price:£ 989
Verdict
The LifeBook S6410 offers a good combination of functionality and performance in a stylish ultraportable form factor. We particularly like the integrated 3G connectivity and the webcam, although there are also one or two let-downs... Read Full Review.
Pros
- Stylish design
- Integrated 3G
- Built-in webcam
- Fingerprint scanner
Cons
- The three USB slots can’t easily be used at the same time
- Casing in the wrist-rest area is a little flimsy
- Webcam is fixed rather than swivel-mounted
Key Specs
| Processor manufacturer: | Intel |
|---|---|
| Processor model: | Core 2 Duo T7300 |
| Clock speed: | 2 GHz |
| RAM installed: | 1024 MB |
| Wireless LAN: | Intel Wireless WiFi Link 4965AGN |
| Wireless WAN: | integrated HSDPA (7.2Mbps)/HSUPA (1.8Mbps) |
| Hard drive size: | 80 GB |
| Graphics processor: | Intel GMA X3100 |
| Graphics RAM: | 384 MB |
| Display diagonal size: | 13.3 in |
| Case form factor: | clamshell |
| Dimensions (W x H x D): | 31.4x3.15x23.4 cm |
| Weight: | 1.75 kg |
| Operating system: | Windows Vista Business (XP Professional supported) |




