| Monitor type: | flat panel |
|---|---|
| Display technology: | TFT (active matrix) |
| On-screen controls: | zoom, phase, contrast,, sharpness, brightness, H/V position, colour balance, colour temperature |
| Features: | landscape & portrait modes, PIP (Picture in Picture), PBP (Picture By Picture), DCDi by Faroudja (Directional Correlational Deinterlacing) Processing, ACM (Active Colour Management) and ACC (Adaptive Colour and Contrast) technologies |
| Dimensions (W x H x D): | 58.5 x 56 x 19.5 cm |
| Weight: | 8.3 kg |
| Extras: | 4 USB connectors; optional speakers |
| Display size: | 24 in |
| Native resolution: | 1920 x 1200 pixels |
|---|---|
| Brightness: | 450 cd/m2 |
| Contrast ratio: | 1 : 1000 |
| Vertical scan rate (max): | 76 Hz |
| Horizontal scan rate (max): | 81 KHz |
| Pixel size (dot pitch): | 0.27 mm |
| Vertical viewing angle (max): | 178 ° |
| Horizontal viewing angle (max): | 178 ° |
| Pixel response time: | 6 ms |
| Digital video input: | DVI-D |
|---|---|
| Analogue video signal: | component video, composite video, S-Video, RGB |
| Analogue video input: | mini DIN, mini-D-Sub (15-pin), RCA |
| Standard warranty: | 3 years |
|---|






