| Monitor type: | flat panel |
|---|---|
| Display technology: | TFT (active matrix) |
| Features: | software controls (MagicColor, MagicZone, MagicBright, MagicTune with Asset Management, MagicRotation (AutoPivot), Safe Mode |
| Dimensions (W x H x D): | 42.4 x 50.7 x 24.2 cm |
| Weight: | 7.3 kg |
| Display size: | 19 in |
| Native resolution: | 1280 x 1024 pixels |
|---|---|
| Brightness: | 250 cd/m2 |
| Contrast ratio: | 1 : 1000 |
| Vertical scan rate (max): | 56 - 75 Hz |
| Horizontal scan rate (max): | 30 - 81 KHz |
| Pixel size (dot pitch): | 0.264 mm |
| Vertical viewing angle (max): | 178 ° |
| Horizontal viewing angle (max): | 178 ° |
| Pixel response time: | 6 ms |
| Digital video input: | DVI-I |
|---|
| Power consumption in operation: | 36 W |
|---|---|
| Compliant standards: | TCO '03 (White) / TCO '99, DDC 2B |
| Standard warranty: | 3 years |
|---|







