| Monitor type: | flat panel |
|---|---|
| Display technology: | TFT (active matrix) |
| On-screen controls: | advanced digital smoothing, backlight control, brightness, colour control, contrast, control lock, ECO mode, H & V position, intelligent auto-adjust, languages, OSD position, phase, pitch, power saving, reset, video input, zoom |
| Features: | VESA mounting arm/wall connector |
| Dimensions (W x H x D): | 53.4 x 42.9 x 25.0 cm |
| Weight: | 12.7 kg |
| Display size: | 23 in |
| Native resolution: | 1920 x 1200 pixels |
|---|---|
| Brightness: | 200 cd/m2 |
| Contrast ratio: | 1 : 350 |
| Vertical scan rate (max): | 48 - 85 Hz |
| Horizontal scan rate (max): | 28 - 92 KHz |
| Pixel size (dot pitch): | 0.258 mm |
| Vertical viewing angle (max): | 176 ° |
| Horizontal viewing angle (max): | 176 ° |
| Pixel response time: | 16 ms |
| Digital video input: | DVI-D |
|---|---|
| Analogue video signal: | RGB |
| Analogue video input: | mini-D-Sub (15-pin) |
| Power consumption in operation: | 61 W |
|---|---|
| Power consumption on standby: | 1 W |
| Compliant standards: | CE, CSA C22.2, cUL, EMKOs, FCC Class B, IC Class B, International Energy Star Program, ISO-9241-3 -8, PC2001 "Designed for Windows", PC99, TCO'99, TUV Rheinland Ergonomie, TUV Rheinland GS, UL |
| Standard warranty: | 3 years |
|---|





