| Monitor type: | flat panel |
|---|---|
| Display technology: | TFT (active matrix) |
| On-screen controls: | brightness, contrast, image controls including scaling alternatives, color, languages (English, French, German, Spanish, Italian, Dutch), management features including input selection, OSD controls, information, factory reset |
| Features: | Anti-glare & anti-static coating, VESA mounting arm/wall connector |
| Dimensions (W x H x D): | 58.8 x 28.7 x 46.5 cm |
| Weight: | 9.2 kg |
| Extras: | 1 upstream, 2 downstream USB connectors; headphone port; huilt-in speakers |
| Display size: | 21 in |
| Included cables: | monitor, VGA and DVI-D (1.8m), AC power (1.8m), USB (1.8m), Stereo audio (1.8m) |
| Native resolution: | 1680 x 1050 pixels |
|---|---|
| Brightness: | 300 cd/m2 |
| Contrast ratio: | 1 : 900 |
| Vertical scan rate (max): | 48 - 85 Hz |
| Horizontal scan rate (max): | 30 - 94 KHz |
| Pixel size (dot pitch): | 0.27 mm |
| Vertical viewing angle (max): | 178 ° |
| Horizontal viewing angle (max): | 178 ° |
| Pixel response time: | 16 ms |
| Digital video input: | DVI-D |
|---|---|
| Analogue video signal: | RGB |
| Analogue video input: | mini-D-Sub (15-pin) |
| Power consumption in operation: | 90 W |
|---|---|
| Power consumption on standby: | 2 W |
| Compliant standards: | ISO 13406-2 pixel defect guidelines, MPR-II, TUV and GS Mark (German ergonomic), Eastern European approvals, CE Marking, FCC approval, TCO'03, Windows certified, UL listed |
| Standard warranty: | 1 year |
|---|






