| Monitor type: | flat panel |
|---|---|
| Display technology: | TFT (active matrix) |
| On-screen controls: | sharp, vertical position, menu language, menu position, horizontal position, information, input signals, manual setup, factory default, color, auto setup, accessibility, brightness/contrast |
| Features: | portrait/landscape pivot |
| Dimensions (W x H x D): | 36.8 x 49.1 x 20.5 cm |
| Weight: | 5.1 kg |
| Display size: | 17 in |
| Native resolution: | 1280 x 1024 pixels |
|---|---|
| Contrast ratio: | 1 : 500 |
| Vertical scan rate (max): | 56 - 76 Hz |
| Horizontal scan rate (max): | 30 - 81 KHz |
| Pixel size (dot pitch): | 0.264 mm |
| Vertical viewing angle (max): | 135 ° |
| Horizontal viewing angle (max): | 140 ° |
| Digital video input: | DVI-D |
|---|---|
| Analogue video signal: | RGB |
| Analogue video input: | mini-D-Sub (15-pin) |
| Power consumption in operation: | 40 W |
|---|---|
| Compliant standards: | cUL, CE MARK (Europe), CSA (Canada), DEMKO, CCC (China), Australian, BSMI (Taiwan), Energy Star, FCC Class B (US), WEEE, JEITA, MIC (Korea), MPR3, New Zealand, NEMKO, NOM (Mexico), PSB (Singapore), RoHS, South Africa, SASO, SEMKO (Sweden), TCO 99, TUV, UL, UL-S (Argentina), VCCI Class B (Japan), Jordon, IEC-950 CB Report, ISO 13406 Pt2, FIMKO (Finland), Green Mark (Taiwan), GOST (Russia), IC (Canada) |
| Standard warranty: | 3 years |
|---|








