| Dimensions (W x H x D): | 50x17.7x101 mm |
|---|---|
| Weight: | 150 g |
| Form factor: | slider |
| Built-in devices: | camera |
| Operating system: | Windows Mobile 6.0 |
|---|---|
| Software included: | Windows Mobile 6 Standard applications; 3G-324M Video Telephony, Camera/ Camcorder utility, MMS Client, Task Manager, Voice Dial/ Voice Command, Voice Recorder, Notes (Text Notes), XT9 IME for Smartphone, SIM Manager, Comm. Manager, Document Viewer (PDF), OMA DRM v1.0, Audio & Video Enhancement for WMP, Ringtone, Smart Dialing, STK release 99, Picture Enhancement for Pictures & Videos, Backup Tool |
| Synchronisation software: | ActiveSync |
| Desktop software: | Outlook |
| 2G: | GSM 850, GSM 900, GSM 1800, GSM 1900 |
|---|---|
| 2.5G: | GPRS, EDGE |
| 3G: | 3G, HSDPA |
| Memory expansion: | MicroSD |
|---|---|
| On-board memory: | 64 MB |
| Display type: | TFT |
|---|---|
| Display size: | 2.4 in |
| Native resolution: | 240x320 pixels |
| Messaging services supported: | SMS, MMS |
|---|---|
| Internet browser: | Yes |
| Email client: | Yes |
| Email protocols supported: | POP3, IMAP4 |
| Java: | Yes |
| Docking cradle: | No |
|---|---|
| Wired connections: | USB |
| Wireless PAN: | Bluetooth 2.0+EDR |
| Wireless LAN: | 802.11b, 802.11g |
| Expansion slot: | microSD |
| Battery type: | Li-ion |
|---|
| Accessories: | AC adapter, USB cable, headset, user manual, ActiveSync CD |
|---|
| Ringtones: | real music |
|---|---|
| Vibrating alert: | Yes |
| Built-in phonebook: | Yes |
| Calendar: | Yes |
| Alarm clock: | Yes |
| Speakerphone: | Yes |
| Voice dialling: | Yes |
| Voice recording: | Yes |
| Camera resolution: | 2 megapixels |
|---|---|
| Flash: | No |
| Video recording: | Yes |











