| Dimensions (W x H x D): | 46x114.8x12 mm |
|---|---|
| Weight: | 100 g |
| Form factor: | candy bar |
| Built-in devices: | camera, FM radio |
| Operating system: | Symbian |
|---|---|
| Software included: | Nokia Office Tools 2.0 including Nokia Team Suite, In-device Search, Quickoffice, Macromedia PDF reader, Zip manager, File manager, and Active Notes; Download! Tool, support for Nokia Intellisync Call Connect for Cisco, Nokia Intellisync Call Connect for Alcatel (all sold separately); Nokia Maps; (x)HTML browser; email client (POP3, IMAP4, SMTP) |
| Synchronisation software: | Nokia PC Suite |
| Desktop software: | Nokia PC Suite |
| 2G: | GSM 850, GSM 900, GSM 1800, GSM 1900 |
|---|---|
| 2.5G: | GPRS, EDGE |
| 3G: | 3G, HSDPA |
| Memory expansion: | MicroSD |
|---|---|
| On-board memory: | 130 MB |
| Display type: | TFT |
|---|---|
| Display size: | 2 in |
| Native resolution: | 240x320 pixels |
| Messaging services supported: | SMS, MMS |
|---|---|
| Internet browser: | Yes |
| Email client: | Yes |
| Email protocols supported: | POP3, SMTP, IMAP4 |
| Java: | Yes |
| Wired connections: | USB |
|---|---|
| Wireless PAN: | infrared, Bluetooth 2.0+EDR |
| Wireless LAN: | 802.11b, 802.11g |
| Expansion slot: | microSD |
| Accessories: | Nokia Bluetooth headset, Nokia Multimedia Car Kit, Nokia 2GB microSD Card |
|---|
| Ringtones: | real music |
|---|---|
| Vibrating alert: | Yes |
| Built-in phonebook: | Yes |
| Calendar: | Yes |
| Alarm clock: | Yes |
| Speakerphone: | Yes |
| Voice dialling: | Yes |
| Voice recording: | Yes |
| Max still image size: | 1600x1200 pixels |
|---|---|
| Camera resolution: | 2 megapixels |
| Zoom: | 4 x |
| Flash: | No |
| Video recording: | Yes |
| Talk time: | 4.4 h |
|---|---|
| Standby time: | 312 h |











