| Dimensions (W x H x D): | 57x132x20 mm |
|---|---|
| Weight: | 210 g |
| Form factor: | clamshell |
| Built-in devices: | camera, GPS receiver, FM radio |
| Operating system: | Symbian |
|---|---|
| Software included: | Nokia Intellisync Wireless Email, QuickOffice, ZIP Manager, Adobe Acrobat Reader, Remote contact look-up, Text-to-speech message reader, Music player (MP3, AAC) , Media player, Maps application for location-based services, Nokia Office Tools 1.1 (including Active notes), VoIP 2.1, WorldMate service, Psiloc Wireless Presenter application, web browser (x)HTML, JavaScript 1.3 and 1.5 supported, Flash Lite 2.0 supported, Nokia Team Suite, Calendar attachment support, Meeting requests to calendar, Calendar plug-in for 3rd party email solutions, Contacts with images, Nokia Active Notes application |
| Synchronisation software: | IntelliSync |
| Desktop software: | Nokia PC Suite |
| 2G: | GSM 850, GSM 900, GSM 1800, GSM 1900 |
|---|---|
| 2.5G: | GPRS |
| 3G: | 3G, HSDPA |
| Memory expansion: | MicroSD |
|---|---|
| On-board memory: | 128 MB |
| Display type: | TFT |
|---|---|
| Native resolution: | 800x352 pixels |
| Colour depth: | 24 bits |
| Second (external) screen: | Yes |
| Messaging services supported: | SMS, MMS |
|---|---|
| Internet browser: | Yes |
| Email client: | Yes |
| Email protocols supported: | POP3, SMTP, IMAP4 |
| Java: | Yes |
| Wired connections: | USB 2.0 |
|---|---|
| Wireless PAN: | infrared, Bluetooth 2.0+EDR |
| Wireless LAN: | 802.11b, 802.11g |
| GPS receiver: | Yes |
| Expansion slot: | microSD |
| Accessories: | stereo headset, travel charger, USB cable, 512MB microSD card |
|---|
| Vibrating alert: | Yes |
|---|---|
| Built-in phonebook: | yes |
| Calendar: | Yes |
| Alarm clock: | Yes |
| Speakerphone: | Yes |
| Voice dialling: | Yes |
| Voice recording: | Yes |
| Camera resolution: | 3.2 megapixels |
|---|---|
| Flash: | Yes |
| Video recording: | Yes |
| Talk time: | 5.8 h |
|---|---|
| Standby time: | 336 h |





