| Scanner type: | flatbed |
|---|---|
| Dimensions (W x H x D): | 28.8x8x43.5 |
| Interface type(s): | USB |
| Lamp/light source type: | cold cathode tube |
|---|---|
| Scan element type: | Sigma-6 CCD |
| Maximum colour depth: | 48 bits |
| Media loading: | manual |
|---|
| Scanning software: | Microtek ScanWizard 5 |
|---|
| Scanner type: | flatbed |
|---|---|
| Dimensions (W x H x D): | 28.8x8x43.5 |
| Interface type(s): | USB |
| Lamp/light source type: | cold cathode tube |
|---|---|
| Scan element type: | Sigma-6 CCD |
| Maximum colour depth: | 48 bits |
| Media loading: | manual |
|---|
| Scanning software: | Microtek ScanWizard 5 |
|---|
The ScanMaker 4800 offers nice colour scans and speedy greyscale performance at a bargain price, but its film and slide scans are sub-standard.
£ 99

How good are your company's desktop management solutions? How do they compare with those of your peers?
Take two minutes to complete our new Desktop Management and Energy Consumption benchmark, and find out what issues your business needs to focus on.
Skip Sub Navigation Links to CNET Brand Links